[Olsr-users] OLSR bug on OpenBSD

Michel Blais (spam-protected)
Fri Nov 4 15:21:57 CET 2011


Hi,

I have a huge bug on OpenBSD, only the first route found by olsr is 
writen to the kernel and after that, never change. Try both 0.6.1 et 0.6.2.

output from "# route show". Public ip and hostname where remove. Output 
from txtinfo follow.

10.5/16            10.8.1.6           UG         0        0     -    56 em1
10.6.0/24          10.8.1.6           UG         0       26     -    56 em1
10.6.0.1           10.8.1.6           UGH        0        0     -    56 em1
10.6.0.2           10.8.1.6           UGH        0        0     -    56 em1
10.6.0.3           10.8.1.6           UGH        0        0     -    56 em1
10.6.0.4           10.8.1.6           UGH        0        0     -    56 em1
10.6.0.5           10.8.1.6           UGH        0        0     -    56 em1
10.6.0.6           10.8.1.6           UGH        0        0     -    56 em1
10.6.0.10          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.11          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.17          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.20          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.21          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.34          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.44          10.8.1.6           UGH        0        1     -    56 em1
10.6.0.46          10.8.1.6           UGH        0        8     -    56 em1
10.6.0.94          10.8.1.6           UGH        0        0     -    56 em1
10.6.0.129         10.8.1.6           UGH        0        0     -    56 em1
10.6.0.131         10.8.1.6           UGH        0        0     -    56 em1
10.6.1.128/25      10.8.1.6           UG         0        0     -    56 em1
10.6.1.202         10.8.1.6           UGH        0        0     -    56 em1
10.6.2/24          10.8.1.6           UG         0        0     -    56 em1
10.6.2.1           10.8.1.6           UGH        0        0     -    56 em1
10.6.2.2           10.8.1.6           UGH        0        0     -    56 em1
10.6.3.0/25        10.8.1.6           UG         0        0     -    56 em1
10.6.3.1           10.8.1.6           UGH        0        0     -    56 em1
10.6.3.4           10.8.1.6           UGH        0        0     -    56 em1
10.6.3.128/25      10.8.1.6           UG         0       23     -    56 em1
10.6.3.254         10.8.1.6           UGH        0        0     -    56 em1
10.6.4/24          10.8.1.6           UG         0        0     -    56 em1
10.6.4.1           10.8.1.6           UGH        0        0     -    56 em1
10.6.5/24          10.8.1.6           UG         0        0     -    56 em1
10.6.10/24         10.8.1.6           UG         0     5199     -    56 em1
10.6.10.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.12.0/25       10.8.1.6           UG         0        0     -    56 em1
10.6.12.128/25     10.8.1.6           UG         0        0     -    56 em1
10.6.12.201        10.8.1.6           UGH        0        0     -    56 em1
10.6.12.202        10.8.1.6           UGH        0        0     -    56 em1
10.6.12.240        10.8.1.6           UGH        0        0     -    56 em1
10.6.12.251        10.8.1.6           UGH        0        0     -    56 em1
10.6.12.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.14.0/25       10.8.1.6           UG         0    46336     -    56 em1
10.6.14.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.15/24         10.8.1.6           UG         0        0     -    56 em1
10.6.15.253        10.8.1.6           UGH        0        0     -    56 em1
10.6.15.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.16/24         10.8.1.6           UG         0    17350     -    56 em1
10.6.16.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.17.0/25       10.8.1.6           UG         0        0     -    56 em1
10.6.18.0/25       10.8.1.6           UG         0    38102     -    56 em1
10.6.18.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.18.128/25     10.8.1.6           UG         0      980     -    56 em1
10.6.18.253        10.8.1.6           UGH        0        0     -    56 em1
10.6.18.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.19/24         10.8.1.6           UG         0    45490     -    56 em1
10.6.20/24         10.8.1.6           UG         0     6969     -    56 em1
10.6.20.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.24.0/25       10.8.1.6           UG         0    28455     -    56 em1
10.6.24.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.24.128/25     10.8.1.6           UG         0     2057     -    56 em1
10.6.24.253        10.8.1.6           UGH        0        0     -    56 em1
10.6.24.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.29.0/25       10.8.1.6           UG         0     6239     -    56 em1
10.6.29.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.29.64/26      10.8.1.6           UG         0      969     -    56 em1
10.6.29.65         10.8.1.6           UGH        0        0     -    56 em1
10.6.29.66         10.8.1.6           UGH        0        0     -    56 em1
10.6.29.69         10.8.1.6           UGH        0        0     -    56 em1
10.6.29.128/25     10.8.1.6           UG         0     1536     -    56 em1
10.6.29.193        10.8.1.6           UGH        0        0     -    56 em1
10.6.40.0/26       10.8.1.6           UG         0        0     -    56 em1
10.6.40.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.40.3          10.8.1.6           UGH        0        0     -    56 em1
10.6.40.4          10.8.1.6           UGH        0        0     -    56 em1
10.6.40.5          10.8.1.6           UGH        0        0     -    56 em1
10.6.40.10         10.8.1.6           UGH        0        0     -    56 em1
10.6.40.11         10.8.1.6           UGH        0        0     -    56 em1
10.6.40.64/26      10.8.1.6           UG         0     2877     -    56 em1
10.6.40.65         10.8.1.6           UGH        0        0     -    56 em1
10.6.41.0/25       10.8.1.6           UG         0        0     -    56 em1
10.6.41.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.41.2          10.8.1.6           UGH        0        0     -    56 em1
10.6.41.4          10.8.1.6           UGH        0        0     -    56 em1
10.6.42.0/25       10.8.1.6           UG         0    15809     -    56 em1
10.6.42.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.43.0/25       10.8.1.6           UG         0        0     -    56 em1
10.6.44/24         10.8.1.6           UG         0      114     -    56 em1
10.6.44.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.44.250        10.8.1.6           UGH        0        0     -    56 em1
10.6.44.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.45/24         10.8.1.6           UG         1    39028     -    56 em1
10.6.46/24         10.8.1.6           UG         0       14     -    56 em1
10.6.46.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.46.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.47/24         10.8.1.6           UG         0      556     -    56 em1
10.6.47.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.48/24         10.8.1.6           UG         0     1956     -    56 em1
10.6.48.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.48.4          10.8.1.6           UGH        0        0     -    56 em1
10.6.94.0/25       10.8.1.6           UG         0     1184     -    56 em1
10.6.94.1          10.8.1.6           UGH        0        0     -    56 em1
10.6.94.128/25     10.8.1.6           UG         0    15292     -    56 em1
10.6.94.253        10.8.1.6           UGH        0        0     -    56 em1
10.6.94.254        10.8.1.6           UGH        0        0     -    56 em1
10.6.100/24        10.8.1.6           UG         0        0     -    56 em1
10.6.100.3         10.8.1.6           UGH        0        0     -    56 em1
10.6.101.0/27      10.8.1.6           UG         0        0     -    56 em1
10.6.101.1         10.8.1.6           UGH        0        0     -    56 em1
10.6.110/24        10.8.1.6           UG         0       22     -    56 em1
10.6.110.1         10.8.1.6           UGH        0        0     -    56 em1
10.6.112.137       10.8.1.6           UGH        0        0     -    56 em1
10.6.115/24        10.8.1.6           UG         0    13098     -    56 em1
10.6.115.1         10.8.1.6           UGH        0        0     -    56 em1
10.6.115.254       10.8.1.6           UGH        0        0     -    56 em1
10.6.120/24        10.8.1.6           UG         0    15098     -    56 em1
10.6.120.1         10.8.1.6           UGH        0        0     -    56 em1
10.6.122/24        10.8.1.6           UG         0        0     -    56 em1
10.6.123/24        10.8.1.6           UG         0    33228     -    56 em1
10.6.130/24        10.8.1.6           UG         0    42694     -    56 em1
10.6.130.1         10.8.1.6           UGH        0        0     -    56 em1
10.6.130.253       10.8.1.6           UGH        0        0     -    56 em1
10.6.130.254       10.8.1.6           UGH        0        0     -    56 em1
10.6.131.0/25      10.8.1.6           UG         0     1428     -    56 em1
10.6.131.4         10.8.1.6           UGH        0        0     -    56 em1
10.6.131.5         10.8.1.6           UGH        0        0     -    56 em1
10.6.131.10        10.8.1.6           UGH        0      658     -    56 em1
10.6.131.13        10.8.1.6           UGH        0        0     -    56 em1
10.6.131.16        10.8.1.6           UGH        0        0     -    56 em1
10.6.131.17        10.8.1.6           UGH        0        0     -    56 em1
10.6.131.18        10.8.1.6           UGH        0        0     -    56 em1
10.6.131.19        10.8.1.6           UGH        0        0     -    56 em1
10.6.131.20        10.8.1.6           UGH        0        0     -    56 em1
10.6.133.252       10.8.1.6           UGH        0        0     -    56 em1
10.6.133.253       10.8.1.6           UGH        0        0     -    56 em1
10.6.133.254       10.8.1.6           UGH        0        0     -    56 em1
10.6.134.2         10.8.1.6           UGH        0        0     -    56 em1
10.6.134.64/26     10.8.1.6           UG         0        0     -    56 em1
10.6.134.65        10.8.1.6           UGH        0        0     -    56 em1
10.6.134.66        10.8.1.6           UGH        0        0     -    56 em1
10.6.141/24        10.8.1.6           UG         0    20103     -    56 em1
10.6.141.248       10.8.1.6           UGH        0        0     -    56 em1
10.6.141.249       10.8.1.6           UGH        0        0     -    56 em1
10.6.141.254       10.8.1.6           UGH        0        0     -    56 em1
10.6.200/24        10.8.1.6           UG         0        0     -    56 em1
10.6.230.0/25      10.8.1.6           UG         0     5092     -    56 em1
10.6.230.128/25    10.8.1.6           UG         0        0     -    56 em1
10.6.230.254       10.8.1.6           UGH        0        0     -    56 em1
10.6.231/24        10.8.1.6           UG         0        0     -    56 em1
10.6.244/24        10.8.1.6           UG         0        0     -    56 em1
10.8.1/24          link#4             UC         7        0     -     4 em1
10.8.1/24          10.8.1.6           UGP        0        0     -    56 em1
10.8.1/24          10.8.1.23          UG         0        0     -    56 em1
10.8.1/24          10.8.1.1           UG         0        0     -    56 em1
10.8.1/24          10.8.1.14          UG         0        0     -    56 em1
10.8.1/24          10.8.1.5           UG         0        0     -    56 em1
10.8.1.1           00:0d:b9:1d:17:d0  UHLc       1    21984     -     4 em1
10.8.1.1           10.8.1.4           UGHP       0        0     -    56 em1
10.8.1.1           10.8.1.16          UGH        0        0     -    56 em1
10.8.1.1           10.8.1.26          UGH        0        0     -    56 em1
10.8.1.1           10.8.1.23          UGH        0        0     -    56 em1
10.8.1.1           10.8.1.5           UGH        0        0     -    56 em1
10.8.1.1           10.8.1.6           UGH        0        0     -    56 em1
10.8.1.1/32        link#4             UC         0        0     -    56 em1
10.8.1.4           10.8.1.6           UGH        1        0     -    56 em1
10.8.1.4/32        link#4             UC         0        0     -    56 em1
10.8.1.5           10.8.1.6           UGH        3        0     -    56 em1
10.8.1.5/32        link#4             UC         0        0     -    56 em1
10.8.1.6           00:19:5f:00:ad:76  UHLc     292        0     -     4 em1
10.8.1.6           10.8.1.5           UGHP       0        0     -    56 em1
10.8.1.6           10.8.1.23          UGH        0        0     -    56 em1
10.8.1.6           10.8.1.26          UGH        0        0     -    56 em1
10.8.1.6           10.8.1.16          UGH        0        0     -    56 em1
10.8.1.6           10.8.1.14          UGH        0        0     -    56 em1
10.8.1.6/32        link#4             UC         0        0     -    56 em1
10.8.1.8           00:27:22:45:4d:ee  UHLc       0       92     -     4 em1
10.8.1.14          10.8.1.6           UGH        6        0     -    56 em1
10.8.1.14/32       link#4             UC         0        0     -    56 em1
10.8.1.16          10.8.1.6           UGH        2        0     -    56 em1
10.8.1.16/32       link#4             UC         0        0     -    56 em1
10.8.1.17          10.8.1.6           UGH        0        0     -    56 em1
10.8.1.17/32       link#4             UC         0        0     -    56 em1
10.8.1.19          10.8.1.6           UGH        0        0     -    56 em1
10.8.1.19/32       link#4             UC         0        0     -    56 em1
10.8.1.22          10.8.1.6           UGH        0        0     -    56 em1
10.8.1.22/32       link#4             UC         0        0     -    56 em1
10.8.1.23          10.8.1.6           UGH        3        0     -    56 em1
10.8.1.23/32       link#4             UC         0        0     -    56 em1
10.8.1.26          10.8.1.6           UGH        2        0     -    56 em1
10.8.1.26/32       link#4             UC         0        0     -    56 em1
10.8.1.29          10.8.1.6           UGH        0        0     -    56 em1
10.8.1.29/32       link#4             UC         0        0     -    56 em1
10.8.1.32          10.8.1.6           UGH        0        0     -    56 em1
10.8.1.32/32       link#4             UC         0        0     -    56 em1
10.8.1.34          10.8.1.6           UGH        0        0     -    56 em1
10.8.1.34/32       link#4             UC         0        0     -    56 em1
10.8.1.100         00:27:22:26:c1:4b  UHLc       0        1     -     4 em1
10.8.1.101         00:15:6d:e8:4a:4e  UHLc       0       50     -     4 em1
10.8.1.102         00:27:22:32:1f:6e  UHLc       0        1     -     4 em1
10.8.1.103         00:27:22:1c:33:67  UHLc       0        1     -     4 em1
10.8.1.208         10.8.1.6           UGH        0        0     -    56 em1
10.8.4/24          10.8.1.6           UG         0    48280     -    56 em1
10.8.4.1           10.8.1.6           UGH        0        0     -    56 em1
10.8.5/24          10.8.1.6           UG         0     1764     -    56 em1
10.8.5.1           10.8.1.6           UGH        0        0     -    56 em1
10.8.6/24          10.8.1.14          UG         0        0     -    56 em1
10.8.6.1           10.8.1.14          UGH        0        0     -    56 em1
10.8.6.2           10.8.1.6           UGH        0        0     -    56 em1
10.8.9/24          10.8.1.6           UG         0     1403     -    56 em1
10.8.9.1           10.8.1.6           UGH        0        0     -    56 em1
10.8.9.254         10.8.1.6           UGH        0        0     -    56 em1
10.8.10/24         10.8.1.6           UG         0      994     -    56 em1
10.8.10.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.10.125        10.8.1.6           UGH        0        0     -    56 em1
10.8.10.129        10.8.1.6           UGH        0        0     -    56 em1
10.8.10.130        10.8.1.6           UGH        0        0     -    56 em1
10.8.10.133        10.8.1.6           UGH        0        0     -    56 em1
10.8.10.135        10.8.1.6           UGH        0        0     -    56 em1
10.8.10.140        10.8.1.6           UGH        0        0     -    56 em1
10.8.11/24         10.8.1.6           UG         0    22374     -    56 em1
10.8.11.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.12/24         10.8.1.6           UG         0     5806     -    56 em1
10.8.12.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.13/24         10.8.1.6           UG         0        0     -    56 em1
10.8.13.5          10.8.1.6           UGH        0        0     -    56 em1
10.8.14/24         10.8.1.6           UG         0      191     -    56 em1
10.8.15/24         10.8.1.6           UG         0    36980     -    56 em1
10.8.16.128/25     10.8.1.6           UG         0        0     -    56 em1
10.8.16.254        10.8.1.6           UGH        0        0     -    56 em1
10.8.18/24         10.8.1.6           UG         0        0     -    56 em1
10.8.20/24         10.8.1.6           UG         0    15582     -    56 em1
10.8.20.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.21/24         10.8.1.6           UG         0    11926     -    56 em1
10.8.21.250        10.8.1.6           UGH        0        0     -    56 em1
10.8.21.254        10.8.1.6           UGH        0        0     -    56 em1
10.8.22.0/25       10.8.1.6           UG         0        0     -    56 em1
10.8.22.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.23/24         10.8.1.6           UG         0      166     -    56 em1
10.8.23.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.23.253        10.8.1.6           UGH        0        0     -    56 em1
10.8.23.254        10.8.1.6           UGH        0        0     -    56 em1
10.8.24/24         10.8.1.6           UG         0     4218     -    56 em1
10.8.24.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.26/24         10.8.1.6           UG         0      470     -    56 em1
10.8.27.0/29       10.8.1.14          UG         0        0     -    56 em1
10.8.27.1          10.8.1.14          UGH        0        0     -    56 em1
10.8.30/24         10.8.1.6           UG         0    88979     -    56 em1
10.8.30.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.51.128/25     10.8.1.6           UG         0     2901     -    56 em1
10.8.58.64/26      10.8.1.6           UG         0      113     -    56 em1
10.8.58.65         10.8.1.6           UGH        0        0     -    56 em1
10.8.58.71         10.8.1.6           UGH        0        0     -    56 em1
10.8.58.128/26     10.8.1.6           UG         0        0     -    56 em1
10.8.58.129        10.8.1.6           UGH        0        0     -    56 em1
10.8.59.0/25       10.8.1.6           UG         0        0     -    56 em1
10.8.59.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.59.192/26     10.8.1.6           UG         0        0     -    56 em1
10.8.60.1          10.8.1.6           UGH        0        0     -    56 em1
10.8.60.128/27     10.8.1.6           UG         0        0     -    56 em1
10.8.60.129        10.8.1.6           UGH        0        0     -    56 em1
10.8.60.130        10.8.1.6           UGH        0        0     -    56 em1
10.8.60.132        10.8.1.6           UGH        0        0     -    56 em1
10.8.60.135        10.8.1.6           UGH        0        0     -    56 em1
10.8.60.160/27     10.8.1.6           UG         0     2731     -    56 em1
10.8.100/24        10.8.1.6           UG         0        0     -    56 em1
10.8.101.0/25      10.8.1.6           UG         0        1     -    56 em1
10.8.108/24        10.8.1.6           UG         0    10273     -    56 em1
10.8.254.0/29      10.8.1.6           UG         0      405     -    56 em1
10.8.254.1         10.8.1.6           UGH        0        0     -    56 em1
10.50.2/24         10.8.1.6           UG         0        0     -    56 em1
10.50.3/24         10.8.1.6           UG         0        0     -    56 em1
10.50.5/24         10.8.1.6           UG         0        0     -    56 em1
10.50.19/24        10.8.1.6           UG         0        0     -    56 em1
10.50.20/24        10.8.1.6           UG         0        0     -    56 em1
10.50.24/24        10.8.1.6           UG         0        0     -    56 em1
10.50.38/24        10.8.1.6           UG         0        0     -    56 em1
10.50.39/24        10.8.1.6           UG         0    39356     -    56 em1
10.50.40/24        10.8.1.6           UG         0        0     -    56 em1
10.50.41/24        10.8.1.6           UG         0    10256     -    56 em1
10.50.43/24        10.8.1.6           UG         0        0     -    56 em1
10.50.44/24        10.8.1.6           UG         0       81     -    56 em1
10.50.46/24        10.8.1.6           UG         0        0     -    56 em1
10.50.49/24        10.8.1.6           UG         0     1458     -    56 em1
10.50.50/24        10.8.1.6           UG         0    48913     -    56 em1
10.50.149/24       10.8.1.6           UG         0        0     -    56 em1
10.51.12/24        10.8.1.6           UG         0        0     -    56 em1
10.51.14/24        10.8.1.6           UG         0     3747     -    56 em1
10.51.21/24        10.8.1.6           UG         0        0     -    56 em1
10.51.30/24        10.8.1.6           UG         0        0     -    56 em1
10.99.1/24         10.8.1.6           UG         0        0     -    56 em1
10.150.2/24        10.8.1.6           UG         0        0     -    56 em1
10.150.3/24        10.8.1.6           UG         0        0     -    56 em1
10.150.5/24        10.8.1.6           UG         0        0     -    56 em1
10.150.19/24       10.8.1.6           UG         0        0     -    56 em1
10.150.20/24       10.8.1.6           UG         0        0     -    56 em1
10.150.24/24       10.8.1.6           UG         0        0     -    56 em1
10.150.38/24       10.8.1.6           UG         0        0     -    56 em1
10.150.39/24       10.8.1.6           UG         0        0     -    56 em1
10.150.40/24       10.8.1.6           UG         0        0     -    56 em1
10.150.41/24       10.8.1.6           UG         0        0     -    56 em1
10.150.43/24       10.8.1.6           UG         0        0     -    56 em1
10.150.44/24       10.8.1.6           UG         0        0     -    56 em1
10.150.46/24       10.8.1.6           UG         0        0     -    56 em1
10.150.50/24       10.8.1.6           UG         0        0     -    56 em1
10.151.12/24       10.8.1.6           UG         0        0     -    56 em1
10.151.14/24       10.8.1.6           UG         0        0     -    56 em1
10.151.21/24       10.8.1.6           UG         0        0     -    56 em1
10.151.30/24       10.8.1.6           UG         0        0     -    56 em1
10.200.0.0/29      10.8.1.6           UG         0      156     -    56 em1
10.200/16          10.8.1.6           UG         0        0     -    56 em1
10.255.255.254     10.8.1.6           UGH        0        0     -    56 em1



*route output from txtinfo :*

10.5.0.0/16     10.8.1.1        1       1.000   em1
10.6.0.0/24     10.8.1.14       1       1.118   em1
10.6.0.1/32     10.8.1.26       2       2.054   em1
10.6.0.2/32     10.8.1.26       2       2.118   em1
10.6.0.3/32     10.8.1.26       2       2.071   em1
10.6.0.4/32     10.8.1.26       1       1.000   em1
10.6.0.5/32     10.8.1.26       1       1.000   em1
10.6.0.6/32     10.8.1.14       1       1.118   em1
10.6.0.10/32    10.8.1.26       2       2.078   em1
10.6.0.11/32    10.8.1.26       2       2.053   em1
10.6.0.17/32    10.8.1.26       2       2.097   em1
10.6.0.20/32    10.8.1.26       2       2.124   em1
10.6.0.21/32    10.8.1.26       2       2.085   em1
10.6.0.34/32    10.8.1.14       2       2.118   em1
10.6.0.44/32    10.8.1.26       2       2.058   em1
10.6.0.46/32    10.8.1.26       2       2.078   em1
10.6.0.94/32    10.8.1.26       2       2.058   em1
10.6.0.129/32   10.8.1.16       2       2.118   em1
10.6.0.131/32   10.8.1.16       1       1.118   em1
10.6.1.128/25   10.8.1.14       1       1.118   em1
10.6.1.202/32   10.8.1.14       1       1.118   em1
10.6.2.0/24     10.8.1.26       2       2.118   em1
10.6.2.1/32     10.8.1.26       2       2.118   em1
10.6.2.2/32     10.8.1.26       3       3.078   em1
10.6.3.0/25     10.8.1.26       2       2.071   em1
10.6.3.1/32     10.8.1.26       2       2.071   em1
10.6.3.4/32     10.8.1.26       3       3.071   em1
10.6.3.128/25   10.8.1.26       3       3.071   em1
10.6.3.254/32   10.8.1.26       3       3.071   em1
10.6.4.0/24     10.8.1.26       2       2.054   em1
10.6.4.1/32     10.8.1.26       2       2.054   em1
10.6.5.0/24     10.8.1.26       2       2.054   em1
10.6.10.0/24    10.8.1.26       2       2.118   em1
10.6.10.1/32    10.8.1.26       2       2.118   em1
10.6.12.0/25    10.8.1.26       3       3.078   em1
10.6.12.128/25  10.8.1.26       2       2.078   em1
10.6.12.201/32  10.8.1.26       3       3.078   em1
10.6.12.202/32  10.8.1.26       3       3.078   em1
10.6.12.240/32  10.8.1.26       2       2.078   em1
10.6.12.251/32  10.8.1.26       3       3.078   em1
10.6.12.254/32  10.8.1.26       3       3.078   em1
10.6.14.0/25    10.8.1.26       2       2.085   em1
10.6.14.1/32    10.8.1.26       2       2.085   em1
10.6.15.0/24    10.8.1.26       3       3.078   em1
10.6.15.253/32  10.8.1.26       3       3.053   em1
10.6.15.254/32  10.8.1.26       3       3.078   em1
10.6.16.0/24    10.8.1.16       4       4.118   em1
10.6.16.1/32    10.8.1.16       4       4.118   em1
10.6.17.0/25    10.8.1.26       2       2.097   em1
10.6.18.0/25    10.8.1.26       3       3.053   em1
10.6.18.1/32    10.8.1.26       3       3.053   em1
10.6.18.128/25  10.8.1.26       2       2.053   em1
10.6.18.253/32  10.8.1.26       3       3.053   em1
10.6.18.254/32  10.8.1.26       2       2.053   em1
10.6.19.0/24    10.8.1.16       4       4.118   em1
10.6.20.0/24    10.8.1.16       2       2.118   em1
10.6.20.1/32    10.8.1.16       2       2.118   em1
10.6.24.0/25    10.8.1.16       3       3.118   em1
10.6.24.1/32    10.8.1.16       3       3.118   em1
10.6.24.128/25  10.8.1.16       4       4.118   em1
10.6.24.253/32  10.8.1.16       3       3.118   em1
10.6.24.254/32  10.8.1.16       4       4.118   em1
10.6.29.0/25    10.8.1.16       4       4.118   em1
10.6.29.1/32    10.8.1.16       4       4.118   em1
10.6.29.64/26   10.8.1.16       2       2.118   em1
10.6.29.65/32   10.8.1.16       4       4.118   em1
10.6.29.66/32   10.8.1.16       3       3.118   em1
10.6.29.69/32   10.8.1.16       2       2.118   em1
10.6.29.128/25  10.8.1.16       3       3.118   em1
10.6.29.193/32  10.8.1.16       3       3.118   em1
10.6.40.0/26    10.8.1.26       2       2.054   em1
10.6.40.1/32    10.8.1.26       2       2.054   em1
10.6.40.3/32    10.8.1.26       3       3.107   em1
10.6.40.4/32    10.8.1.26       3       3.058   em1
10.6.40.5/32    10.8.1.26       3       3.054   em1
10.6.40.10/32   10.8.1.26       3       3.058   em1
10.6.40.11/32   10.8.1.26       3       3.124   em1
10.6.40.64/26   10.8.1.26       3       3.124   em1
10.6.40.65/32   10.8.1.26       3       3.124   em1
10.6.41.0/25    10.8.1.26       2       2.054   em1
10.6.41.1/32    10.8.1.26       2       2.054   em1
10.6.41.2/32    10.8.1.26       3       3.054   em1
10.6.41.4/32    10.8.1.26       3       3.054   em1
10.6.42.0/25    10.8.1.19       2       2.000   em1
10.6.42.1/32    10.8.1.19       2       2.000   em1
10.6.43.0/25    10.8.1.23       2       2.000   em1
10.6.44.0/24    10.8.1.26       2       2.054   em1
10.6.44.1/32    10.8.1.26       3       3.058   em1
10.6.44.250/32  10.8.1.26       2       2.058   em1
10.6.44.254/32  10.8.1.26       3       3.058   em1
10.6.45.0/24    10.8.1.29       1       1.000   em1
10.6.46.0/24    10.8.1.26       3       3.107   em1
10.6.46.1/32    10.8.1.26       3       3.107   em1
10.6.46.254/32  10.8.1.26       3       3.107   em1
10.6.47.0/24    10.8.1.26       2       2.054   em1
10.6.47.1/32    10.8.1.26       3       3.054   em1
10.6.48.0/24    10.8.1.26       2       2.124   em1
10.6.48.1/32    10.8.1.26       2       2.124   em1
10.6.48.4/32    10.8.1.26       3       3.124   em1
10.6.94.0/25    10.8.1.26       3       3.058   em1
10.6.94.1/32    10.8.1.26       3       3.058   em1
10.6.94.128/25  10.8.1.26       2       2.058   em1
10.6.94.253/32  10.8.1.26       3       3.058   em1
10.6.94.254/32  10.8.1.26       2       2.058   em1
10.6.100.0/24   10.8.1.26       2       2.078   em1
10.6.100.3/32   10.8.1.26       3       3.107   em1
10.6.101.0/27   10.8.1.16       1       1.118   em1
10.6.101.1/32   10.8.1.16       1       1.118   em1
10.6.110.0/24   10.8.1.26       3       3.078   em1
10.6.110.1/32   10.8.1.26       3       3.078   em1
10.6.112.137/32 10.8.1.26       2       2.097   em1
10.6.115.0/24   10.8.1.26       3       3.054   em1
10.6.115.1/32   10.8.1.26       3       3.054   em1
10.6.115.254/32 10.8.1.26       3       3.054   em1
10.6.120.0/24   10.8.1.26       3       3.078   em1
10.6.120.1/32   10.8.1.26       3       3.078   em1
10.6.122.0/24   10.8.1.26       2       2.078   em1
10.6.123.0/24   10.8.1.26       2       2.078   em1
10.6.130.0/24   10.8.1.16       3       3.118   em1
10.6.130.1/32   10.8.1.16       3       3.118   em1
10.6.130.253/32 10.8.1.16       2       2.118   em1
10.6.130.254/32 10.8.1.16       3       3.118   em1
10.6.131.0/25   10.8.1.16       1       1.118   em1
10.6.131.4/32   10.8.1.22       1       1.000   em1
10.6.131.5/32   10.8.1.16       2       2.118   em1
10.6.131.10/32  10.8.1.16       2       2.118   em1
10.6.131.13/32  10.8.1.16       2       2.118   em1
10.6.131.16/32  10.8.1.16       1       1.118   em1
10.6.131.17/32  10.8.1.16       2       2.118   em1
10.6.131.18/32  10.8.1.16       2       2.118   em1
10.6.131.19/32  10.8.1.16       4       4.118   em1
10.6.131.20/32  10.8.1.16       2       2.118   em1
10.6.133.252/32 10.8.1.16       2       2.118   em1
10.6.133.253/32 10.8.1.16       3       3.118   em1
10.6.133.254/32 10.8.1.16       2       2.118   em1
10.6.134.2/32   10.8.1.16       4       4.118   em1
10.6.134.64/26  10.8.1.16       2       2.118   em1
10.6.134.65/32  10.8.1.16       2       2.118   em1
10.6.134.66/32  10.8.1.16       3       3.118   em1
