[OLSR-users] High CPU utilization

Michael Oh (spam-protected)
Fri May 4 04:01:17 CEST 2007


Hello -

I've got some netgears that I'm running olsrd on and am running into
regularly 60-80% cpu utilization. This seems to have the negative effect of
causing a slowdown in performance (for obvious reasons).

Any ideas on how I can get this down? This is my conf file, and following
that my current mesh list as seen by a typical node:

#
# olsr.org OLSR daemon config file
#
# Lines starting with a # are discarded
#
# This file was shipped with olsrd 0.5.0-unoffical
#

# This file is an example of a typical
# configuration for a mostly static
# network(regarding mobility) using
# the LQ extention

# Debug level(0-9)
# If set to 0 the daemon runs in the background

DebugLevel      0


# Fisheye mechanism for TC messages 0=off, 1=on

LinkQualityFishEye 1


# Don't recalculate the Dijkstra-table for every incoming topology
# control packet. There is no need to recalculate the whole table
# if a minor change occured several hops away. Small CPUs will start
# to glow if you do this in a mesh of considerable size. Rather the table
# should be recalculated if a change occured in the neighborhood
# of this node. The first number is the number of hops. Nodes within
# this number of hops trigger a recalculation of the table. If the
# number is 0 no incoming topology control packet will trigger
# a recalculation of the table. The second number (floating point!)
# is the length ot the interval until the table is recalculated anyway.

LinkQualityDijkstraLimit 1 6.0


# IP version to use (4 or 6)

IpVersion       4

# Clear the screen each time the internal state changes

ClearScreen     yes

# HNA IPv4 routes
# syntax: netaddr netmask
# Example Internet gateway:
# 0.0.0.0 0.0.0.0

Hna4
{
#   Internet gateway:
#   0.0.0.0      0.0.0.0
#   more entries can be added:
#   192.168.1.0  255.255.255.0
}

# HNA IPv6 routes
# syntax: netaddr prefix
# Example Internet gateway:
Hna6
{
#   Internet gateway:
#   ::              0
#   more entries can be added:
#   fec0:2200:106:: 48
}


# Should olsrd keep on running even if there are
# no interfaces available? This is a good idea
# for a PCMCIA/USB hotswap environment.
# "yes" OR "no"

AllowNoInt      yes

# TOS(type of service) value for
# the IP header of control traffic.
# If not set it will default to 16

#TosValue       16

# The fixed willingness to use(0-7)
# If not set willingness will be calculated
# dynamically based on battery/power status
# if such information is available

#Willingness            4

# Allow processes like the GUI front-end
# to connect to the daemon.

LoadPlugin "olsrd_dot_draw.so.0.3"
{
        PlParam "accept" "127.0.0.1"
        PlParam "accept" "192.168.254.1"
}

LoadPlugin "olsrd_httpinfo.so.0.1"
{
        PlParam "port"  "8080"
        PlParam "Host"  "127.0.0.1"
        PlParam "Net" "192.168.0.0 255.255.255.0"
        PlParam "Net" "192.168.1.0 255.255.255.0"
}


IpcConnect
{
     # Determines how many simultaneously
     # IPC connections that will be allowed
     # Setting this to 0 disables IPC

     MaxConnections  0

     # By default only 127.0.0.1 is allowed
     # to connect. Here allowed hosts can
     # be added

     Host            127.0.0.1
     #Host            10.0.0.5

     # You can also specify entire net-ranges
     # that are allowed to connect. Multiple
     # entries are allowed

     #Net             192.168.1.0 255.255.255.0
}

# Wether to use hysteresis or not
# Hysteresis adds more robustness to the
# link sensing but delays neighbor registration.
# Used by default. 'yes' or 'no'
# Do not use hysteresis with ETX!

UseHysteresis   no

# Hysteresis parameters
# Do not alter these unless you know
# what you are doing!
# Set to auto by default. Allowed
# values are floating point values
# in the interval 0,1
# THR_LOW must always be lower than
# THR_HIGH.

#HystScaling    0.50
#HystThrHigh    0.80
#HystThrLow     0.30


# Link quality level
# 0 = do not use link quality
# 1 = use link quality for MPR selection
# 2 = use link quality for MPR selection and routing
# Defaults to 0

LinkQualityLevel        2

# Link quality window size
# Defaults to 10

LinkQualityWinSize      100

# Polling rate in seconds(float).
# Default value 0.05 sec

Pollrate        0.05


# TC redundancy
# Specifies how much neighbor info should
# be sent in TC messages
# Possible values are:
# 0 - only send MPR selectors
# 1 - send MPR selectors and MPRs
# 2 - send all neighbors
#
# defaults to 0

TcRedundancy    1


#
# MPR coverage
# Specifies how many MPRs a node should
# try select to reach every 2 hop neighbor
#
# Can be set to any integer >0
#
# defaults to 1

MprCoverage     2


# Olsrd plugins to load
# This must be the absolute path to the file
# or the loader will use the following scheme:
# - Try the paths in the LD_LIBRARY_PATH
#   environment variable.
# - The list of libraries cached in /etc/ld.so.cache
# - /lib, followed by /usr/lib

# Example plugin entry with parameters:

LoadPlugin "olsrd_dyn_gw.so.0.4"
{
    # Here parameters are set to be sent to the
    # plugin. Theese are on the form "key" "value".
    # Parameters ofcause, differs from plugin to plugin.
    # Consult the documentation of your plugin for details.

    # Example: dyn_gw params

    # how often to check for Internet connectivity
    # defaults to 5 secs
    PlParam     "Interval"   "30"

    # if one or more IPv4 addresses are given, do a ping on these in
    # descending order to validate that there is not only an entry in
    # routing table, but also a real internet connection. If any of
    # these addresses could be pinged successfully, the test was
    # succesful, i.e. if the ping on the 1st address was successful,the
    # 2nd won't be pinged
    PlParam     "Ping"       "192.168.254.1"
#   PlParam     "Ping"       " 194.25.2.129"
}



# Interfaces and their rules
# Omitted options will be set to the
# default values. Multiple interfaces
# can be specified in the same block
# and multiple blocks can be set.

# !!CHANGE THE INTERFACE LABEL(s) TO MATCH YOUR INTERFACE(s)!!
# (eg. wlan0 or eth1):

Interface "ath0"
{

    # IPv4 broadcast address to use. The
    # one usefull example would be 255.255.255.255
    # If not defined the broadcastaddress
    # every card is configured with is used

    Ip4Broadcast                10.255.255.255

    # IPv6 address scope to use.
    # Must be 'site-local' or 'global'

    # Ip6AddrType               site-local

    # IPv6 multicast address to use when
    # using site-local addresses.
    # If not defined, ff05::15 is used

    # Ip6MulticastSite          ff05::11

    # IPv6 multicast address to use when
    # using global addresses
    # If not defined, ff0e::1 is used

    # Ip6MulticastGlobal        ff0e::1


    # Emission intervals.
    # If not defined, RFC proposed values will
    # be used in most cases.

    # Hello interval in seconds(float)
    HelloInterval    5.0

    # HELLO validity time
    HelloValidityTime   200.0


    # TC interval in seconds(float) 0.5 is only viable when
    # LinkQualityFishEye is enabled. Otherwise larger networks would
    # suffocate from a massive protocol overhead of TC-messages

    TcInterval        0.5

    # TC validity time
    TcValidityTime      250.0

    # MID interval in seconds(float)
    MidInterval 5.0

    # MID validity time
    MidValidityTime     150.0

    # HNA interval in seconds(float)
    HnaInterval 5.0

    # HNA validity time
    HnaValidityTime     100.0

    # If a certain route should be preferred or ignored by the mesh, the
    # Link Quality value of a node can be multiplied with a factor entered
    # here. In the example the route using 192.168.0.1 would rather be
    # ignored.  A multiplier of 0.5 will result in a small (bad) LinkQuality
    # value and a high (bad) ETX value.  Note: Link quality multiplier is
    # used only when LinkQualityLevel is > 0.

    # LinkQualityMult 192.168.0.1 0.5

    # This multiplier applies to all other nodes
    # LinkQualityMult default 0.8

}

=====================================================================
Mesh list: from doing route -n

(spam-protected):~# route -n
Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use
Iface
10.151.53.228   10.54.83.203    255.255.255.255 UGH   7      0        0 ath0
10.11.214.248   10.247.202.125  255.255.255.255 UGH   2      0        0 ath0
10.54.83.203    0.0.0.0         255.255.255.255 UH    1      0        0 ath0
10.247.203.231  10.54.83.203    255.255.255.255 UGH   7      0        0 ath0
10.78.206.247   10.54.83.203    255.255.255.255 UGH   2      0        0 ath0

10.247.214.16   10.54.83.203    255.255.255.255 UGH   2      0        0 ath0
10.246.245.67   10.247.202.125  255.255.255.255 UGH   3      0        0 ath0
10.14.217.213   10.54.83.203    255.255.255.255 UGH   5      0        0 ath0
10.246.28.59    10.54.83.203    255.255.255.255 UGH   3      0        0 ath0
10.63.79.109    10.54.83.203    255.255.255.255 UGH   3      0        0 ath0

10.15.44.51     10.15.138.219   255.255.255.255 UGH   4      0        0 ath0
10.247.42.250    10.54.83.203    255.255.255.255 UGH   6      0        0
ath0
10.63.34.40     10.247.202.125  255.255.255.255 UGH   6      0        0 ath0
10.14.79.120    10.54.83.203    255.255.255.255 UGH   3      0        0 ath0
10.63.70.9      10.54.83.203    255.255.255.255 UGH   4      0        0 ath0

10.247.189.112  0.0.0.0         255.255.255.255 UH    1      0        0 ath0
10.11.213.220    10.54.83.203    255.255.255.255 UGH   5      0        0
ath0
10.14.210.175   10.54.83.203    255.255.255.255 UGH   5      0        0 ath0
10.14.13.111    10.247.202.125  255.255.255.255 UGH   2      0        0 ath0
10.63.33.38     10.54.83.203    255.255.255.255 UGH   3      0        0 ath0

10.247.211.104  10.54.83.203    255.255.255.255 UGH   5      0        0 ath0
10.63.32.81      10.15.138.219   255.255.255.255 UGH   2      0        0
ath0
10.247.214.70   10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.248.250.244  10.15.138.219   255.255.255.255 UGH   2      0        0 ath0
10.247.208.123  10.247.202.125  255.255.255.255 UGH   5      0        0 ath0

10.83.42.211    10.54.83.203    255.255.255.255 UGH   3      0        0 ath0
10.246.29.100    10.54.83.203    255.255.255.255 UGH   7      0        0
ath0
10.248.175.68   10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.246.238.221  10.54.83.203    255.255.255.255 UGH   5      0        0 ath0
10.247.199.210  10.54.83.203    255.255.255.255 UGH   6      0        0 ath0

10.63.46.57     10.247.202.125  255.255.255.255 UGH   2      0        0 ath0
10.63.47.53      10.247.189.112  255.255.255.255 UGH   2      0        0
ath0
10.247.151.126  10.247.202.125  255.255.255.255 UGH   2      0        0 ath0
10.63.28.157    10.247.202.125  255.255.255.255 UGH   3      0        0 ath0
10.248.173.125  10.54.83.203    255.255.255.255 UGH   6      0        0 ath0

10.247.190.60   10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.14.122.154   10.54.83.203    255.255.255.255 UGH   6      0        0 ath0
10.11.211.182   10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.247.212.102  10.247.202.125  255.255.255.255 UGH   6      0        0 ath0
10.247.191.37   10.54.83.203    255.255.255.255 UGH   5      0        0 ath0

10.248.250.55   10.54.83.203    255.255.255.255 UGH   2      0        0 ath0
10.63.65.150     10.247.202.125  255.255.255.255 UGH   4      0        0
ath0
10.247.149.153  10.54.83.203    255.255.255.255 UGH   6      0        0 ath0
10.158.86.35    10.247.202.125  255.255.255.255 UGH   5      0        0 ath0
10.247.202.125  0.0.0.0         255.255.255.255 UH    1      0        0 ath0

10.63.68.176    10.15.138.219   255.255.255.255 UGH   2      0        0 ath0
10.154.148.1     10.54.83.203    255.255.255.255 UGH   4      0        0
ath0
10.15.155.27    10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.63.82.56     10.247.202.125  255.255.255.255 UGH   5      0        0 ath0
10.14.135.141   10.54.83.203    255.255.255.255 UGH   5      0        0 ath0

10.247.210.140  10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.247.36.7      10.247.202.125  255.255.255.255 UGH   4      0        0
ath0
10.210.197.33   10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.11.210.109   10.15.138.219   255.255.255.255 UGH   3      0        0 ath0
10.246.234.16   10.54.83.203    255.255.255.255 UGH   2      0        0 ath0

10.246.41.69    10.247.202.125  255.255.255.255 UGH   6      0        0 ath0
10.14.126.18    10.54.83.203    255.255.255.255 UGH   2      0        0 ath0
10.246.241.177  10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.14.78.148    10.54.83.203    255.255.255.255 UGH   5      0        0 ath0
10.63.28.53     10.54.83.203    255.255.255.255 UGH   5      0        0 ath0

10.63.47.165    10.54.83.203    255.255.255.255 UGH   3      0        0 ath0
10.246.236.80    10.54.83.203    255.255.255.255 UGH   3      0        0
ath0
10.11.214.57    10.247.202.125  255.255.255.255 UGH   3      0        0 ath0
10.247.47.39    10.247.189.112  255.255.255.255 UGH   2      0        0 ath0
10.54.77.228    10.54.83.203    255.255.255.255 UGH   6      0        0 ath0

10.15.138.219   0.0.0.0         255.255.255.255 UH    1      0        0 ath0
10.151.23.36     10.54.83.203    255.255.255.255 UGH   3      0        0
ath0
10.246.31.227   10.54.83.203    255.255.255.255 UGH   4      0        0 ath0
10.247.209.223  10.15.138.219   255.255.255.255 UGH   3      0        0 ath0
10.209.52.0     10.54.83.203    255.255.255.255 UGH   4      0        0 ath0

10.14.123.16    10.15.138.219   255.255.255.255 UGH   4      0        0 ath0
10.61.99.109     10.54.83.203    255.255.255.255 UGH   2      0        0
ath0
10.15.143.209   10.54.83.203    255.255.255.255 UGH   6      0        0 ath0
10.14.13.160    10.15.138.219   255.255.255.255 UGH   4      0        0 ath0
10.247.47.15    10.54.83.203    255.255.255.255 UGH   7      0        0 ath0

10.61.79.12     10.54.83.203    255.255.255.255 UGH   3      0        0 ath0
192.168.2.0      0.0.0.0         255.255.255.0   U     0      0        0
ath1
192.168.1.0     0.0.0.0          255.255.255.0   U     0      0        0
br-lan
192.168.0.0     0.0.0.0         255.255.255.0    U     0      0        0
tun0
192.168.254.0   0.0.0.0         255.255.255.0   U     0      0        0
eth0.1
10.0.0.0        0.0.0.0         255.0.0.0       U     0      0        0 ath0
0.0.0.0         192.168.254.1    0.0.0.0         UG    0      0        0
eth0.1
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.olsr.org/pipermail/olsr-users/attachments/20070503/d45347de/attachment.html>


More information about the Olsr-users mailing list