[OLSR-users] Re: OLSR Network Dying

Andrew Hodel (spam-protected)
Wed Jun 29 05:52:09 CEST 2005


The only thing I can think of is the interface netmask.  It seems it
can't be this because in the route table the direct host route with a
genmask of 255.255.255.255 is before any network route.

Any ideas what is wrong, entire network is down...



Andrew

On 6/28/05, Andrew Hodel <(spam-protected)> wrote:
> In our network with 27 nodes, the network will simply die.
> Interesting is that olsr continues to run on each node, and each node
> is recieving packets from all other nodes.  Every node shows every
> other node in the topology and all routes are in place.  Whenever I
> try to do anything over the network however, ping tcp whatever,
> nothing works.
> 
> this shows a little of what is going on:
> 
> mnode1:~# route
> Kernel IP routing table
> Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
> 10.55.36.231    *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.192    *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.6.230     10.55.36.232    255.255.255.255 UGH   3      0        0 wlan0
> 10.56.10.197    *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.213    10.55.36.232    255.255.255.255 UGH   2      0        0 wlan0
> 10.56.10.202    *               255.255.255.255 UH    1      0        0 wlan0
> 10.54.158.118   *               255.255.255.255 UH    1      0        0 wlan0
> 10.55.36.239    10.56.10.197    255.255.255.255 UGH   2      0        0 wlan0
> 10.55.38.11     *               255.255.255.255 UH    1      0        0 wlan0
> 10.54.158.130   *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.217    *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.206    *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.223    10.56.10.197    255.255.255.255 UGH   2      0        0 wlan0
> 10.55.36.235    *               255.255.255.255 UH    1      0        0 wlan0
> 10.1.1.1        *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.191    10.56.10.202    255.255.255.255 UGH   2      0        0 wlan0
> 10.55.36.232    *               255.255.255.255 UH    1      0        0 wlan0
> 10.56.10.190    10.55.36.232    255.255.255.255 UGH   3      0        0 wlan0
> 10.54.158.0     *               255.255.255.0   U     0      0        0 wlan0
> 63.98.170.0     *               255.255.255.0   U     0      0        0 eth0
> default         63.98.170.1     0.0.0.0         UG    0      0        0 eth0
> mnode1:~# ping 10.55.36.231
> PING 10.55.36.231 (10.55.36.231): 56 data bytes
> 
> --- 10.55.36.231 ping statistics ---
> 5 packets transmitted, 0 packets received, 100% packet loss
> mnode1:~# ping 10.56.10.192
> PING 10.56.10.192 (10.56.10.192): 56 data bytes
> 
> --- 10.56.10.192 ping statistics ---
> 6 packets transmitted, 0 packets received, 100% packet loss
> mnode1:~# ping 10.56.6.230
> PING 10.56.6.230 (10.56.6.230): 56 data bytes
> 
> --- 10.56.6.230 ping statistics ---
> 4 packets transmitted, 0 packets received, 100% packet loss
> mnode1:~# tcpdump
> tcpdump: listening on wlan0
> 02:41:16.804416 10.54.158.118.698 > 255.255.255.255.698:  udp 60 (DF) [tos 0x10]
> 02:41:16.892218 10.55.36.231.698 > 255.255.255.255.698:  udp 244 (DF) [tos 0x10]
> 02:41:16.913193 10.55.38.11.698 > 255.255.255.255.698:  udp 176 (DF) [tos 0x10]
> 02:41:16.982413 10.55.36.232.698 > 255.255.255.255.698:  udp 148 (DF) [tos 0x10]
> 02:41:17.022859 10.54.158.130.698 > 255.255.255.255.698:  udp 52 (DF) [tos 0x10]
> 02:41:17.063983 10.56.10.197.698 > 255.255.255.255.698:  udp 108 (DF) [tos 0x10]
> 02:41:17.211784 10.55.38.11.698 > 255.255.255.255.698:  udp 60 (DF) [tos 0x10]
> 02:41:17.384050 10.54.158.131.698 > 255.255.255.255.698:  udp 60 (DF) [tos 0x10]
> 02:41:17.453067 10.56.10.217.698 > 255.255.255.255.698:  udp 212 (DF) [tos 0x10]
> 02:41:17.521810 10.55.36.232.698 > 255.255.255.255.698:  udp 60 (DF) [tos 0x10]
> 02:41:17.525359 10.54.158.118.698 > 255.255.255.255.698:  udp 80 (DF) [tos 0x10]
> 02:41:17.611618 10.55.36.231.698 > 255.255.255.255.698:  udp 60 (DF) [tos 0x10]
> 02:41:17.652531 10.55.36.232.698 > 255.255.255.255.698:  udp 120 (DF) [tos 0x10]
> 02:41:17.696895 10.55.38.11.698 > 255.255.255.255.698:  udp 100 (DF) [tos 0x10]
> 02:41:17.845363 10.55.36.235.698 > 255.255.255.255.698:  udp 76 (DF) [tos 0x10]
> 02:41:17.984028 10.54.158.131.698 > 255.255.255.255.698:  udp 240 (DF)
> [tos 0x10]
> 02:41:18.095597 10.55.36.231.698 > 255.255.255.255.698:  udp 44 (DF) [tos 0x10]
> 02:41:18.099165 10.56.10.197.698 > 255.255.255.255.698:  udp 216 (DF) [tos 0x10]
> 02:41:18.120339 10.1.1.1.698 > 255.255.255.255.698:  udp 32 (DF) [tos 0x10]
> 02:41:18.129635 10.54.158.118.698 > 255.255.255.255.698:  udp 216 (DF)
> [tos 0x10]
> 02:41:18.172700 10.55.38.11.698 > 255.255.255.255.698:  udp 256 (DF) [tos 0x10]
> 02:41:18.253967 10.55.36.232.698 > 255.255.255.255.698:  udp 256 (DF) [tos 0x10]
> 02:41:18.394954 10.56.10.223.698 > 255.255.255.255.698:  udp 44 (DF) [tos 0x10]
> 02:41:18.464166 10.54.158.131.698 > 255.255.255.255.698:  udp 116 (DF)
> [tos 0x10]
> 02:41:18.505899 arp who-has 10.0.0.233 tell 10.1.1.1
> 02:41:18.538160 10.56.10.202.698 > 255.255.255.255.698:  udp 44 (DF) [tos 0x10]
> 02:41:18.666830 10.56.10.217.698 > 255.255.255.255.698:  udp 100 (DF) [tos 0x10]
> 02:41:18.700196 10.56.10.223.698 > 255.255.255.255.698:  udp 152 (DF) [tos 0x10]
> 
> 28 packets received by filter
> 0 packets dropped by kernel
> mnode1:~#
> 
> 
> If I shutdown every node, then bring them up 1 by 1, it will work for
> a while then eventually crash.
> 
> Any ideas on how to fix this, or what is causing it?
> 
> 
> Andrew
>



More information about the Olsr-users mailing list