[Olsr-dev] olsrv2: observed routing loop when link goes down

Vigneswaran R (spam-protected)
Fri Jul 11 12:51:45 CEST 2014


On 07/11/2014 04:00 PM, Henning Rogge wrote:
> On Fri, Jul 11, 2014 at 12:21 PM, Vigneswaran R <(spam-protected)> wrote:
>> Hello,
>>
>> I am running latest olsrv2 in the following topology.
>>
>> vm1----------vm2---------vm3
>> | \                      |
>> |  \______               |
>> |         \              |
>> |          \             |
>> vm4----------vm5---------vm6
>>
>> Fig.1  Six qemu virtual machines having four Ethernet NICs each
>>
>> * Initially, route from vm1 to vm6 is via vm5 ("vm1-->vm5-->vm6")
>> * I started ping from vm1 to vm6
>> * While ping was in progress, I put vm5's interface which is connected to
>> vm6, DOWN (just to simulate 'vm5-vm6' link break)
> You shut down the whole vm5 interface? So vm5 is not available from
> any of its neighbors?

No. I just put one (Ethernet) interface down to break "vm5-vm6" 
connectivity. So, vm5 was still connected to vm1 and vm4.

> please use "echo /nhdpinfo jsonraw link | nc 127.0.0.1 2009" to get an
> output what is going on on the links of a node.

Please find attached the nhdp information from vm1 and vm5.

Additional info:
================

Originator IPs:
---------------
vm1 - 10.1.1.1
vm2 - 10.1.2.1
vm3 - 10.1.3.1
and so on.

Relevant routing entries on vm1:
--------------------------------
10.1.5.1 via 169.254.189.159 dev eth2 proto 100 src 10.1.1.1 metric 2 onlink
10.1.6.1 via 169.254.189.159 dev eth2 proto 100 src 10.1.1.1 metric 2 onlink

Relevant routing entries on vm5:
--------------------------------
10.1.1.1 via 169.254.224.75 dev eth0 proto 100 src 10.1.5.1 metric 2 onlink
10.1.6.1 via 169.254.224.75 dev eth0 proto 100 src 10.1.5.1 metric 2 onlink

Regards,
Vignesh

-------------- next part --------------
{
	"link": [
		{
			"if" : "eth0",
			"link_bindto" : "fe80::2ab:a7ff:fe44:200",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 19.514,
			"link_heardtime" : 19.614,
			"link_vtime" : 39.614,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:a7:44:02:00",
			"neighbor_originator" : "-",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "34/34,976563 kbit/s(missed=0,lastseq=58613)"
		},
		{
			"if" : "eth0",
			"link_bindto" : "169.254.66.163",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 19.514,
			"link_heardtime" : 19.614,
			"link_vtime" : 39.614,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:a7:44:02:00",
			"neighbor_originator" : "10.1.2.1",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "46/46,976563 kbit/s(missed=0,lastseq=3804)"
		},
		{
			"if" : "eth1",
			"link_bindto" : "fe80::2ab:34ff:fedc:9400",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 19.114,
			"link_heardtime" : 19.214,
			"link_vtime" : 39.214,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:34:dc:94:00",
			"neighbor_originator" : "-",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "33/33,976563 kbit/s(missed=0,lastseq=43555)"
		},
		{
			"if" : "eth1",
			"link_bindto" : "169.254.69.167",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 19.114,
			"link_heardtime" : 19.214,
			"link_vtime" : 39.214,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:34:dc:94:00",
			"neighbor_originator" : "10.1.4.1",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "45/45,976563 kbit/s(missed=0,lastseq=65101)"
		},
		{
			"if" : "eth2",
			"link_bindto" : "fe80::2ab:ccff:fed4:5100",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 19.414,
			"link_heardtime" : 19.514,
			"link_vtime" : 39.514,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:cc:d4:51:00",
			"neighbor_originator" : "-",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "33/33,976563 kbit/s(missed=0,lastseq=16655)"
		},
		{
			"if" : "eth2",
			"link_bindto" : "169.254.189.159",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 19.414,
			"link_heardtime" : 19.514,
			"link_vtime" : 39.514,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:cc:d4:51:00",
			"neighbor_originator" : "10.1.5.1",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "45/45,976563 kbit/s(missed=0,lastseq=30835)"
		}
	]
}
-------------- next part --------------
{
	"link": [
		{
			"if" : "eth0",
			"link_bindto" : "fe80::2ab:28ff:fe2f:8702",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 18.557,
			"link_heardtime" : 18.657,
			"link_vtime" : 38.657,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:28:2f:87:02",
			"neighbor_originator" : "-",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "33/33,976563 kbit/s(missed=0,lastseq=46577)"
		},
		{
			"if" : "eth0",
			"link_bindto" : "169.254.224.75",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 18.557,
			"link_heardtime" : 18.657,
			"link_vtime" : 38.657,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:28:2f:87:02",
			"neighbor_originator" : "10.1.1.1",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "44/44,976563 kbit/s(missed=0,lastseq=57740)"
		},
		{
			"if" : "eth2",
			"link_bindto" : "fe80::2ab:34ff:fedc:9402",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 18.357,
			"link_heardtime" : 18.457,
			"link_vtime" : 38.457,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:34:dc:94:02",
			"neighbor_originator" : "-",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "33/33,976563 kbit/s(missed=0,lastseq=45523)"
		},
		{
			"if" : "eth2",
			"link_bindto" : "169.254.190.59",
			"link_vtime_value" : 20,
			"link_itime_value" : 2,
			"link_symtime" : 18.357,
			"link_heardtime" : 18.457,
			"link_vtime" : 38.457,
			"link_status" : "symmetric",
			"link_dualstack" : "-",
			"link_mac" : "00:ab:34:dc:94:02",
			"neighbor_originator" : "10.1.4.1",
			"neighbor_dualstack" : "-",
			"domain" : 0,
			"domain_metric" : "ff_dat_metric",
			"domain_metric_in" : "1 Gbit/s",
			"domain_metric_in_raw" : 2,
			"domain_metric_out" : "1 Gbit/s",
			"domain_metric_out_raw" : 2,
			"domain_metric_internal" : "45/45,976563 kbit/s(missed=0,lastseq=57006)"
		}
	]
}


More information about the Olsr-dev mailing list