[Olsr-dev] olsr strange behaving / nearly no outgoing packets

Bastian Bittorf (spam-protected)
Thu Jun 28 13:23:06 CEST 2012


> Which means there must have been more Hellos exchanged between your
> 
> nodes than you saw in the dump. Can you redo the dump again (start
> dump, 
> start OLSR, stop OLSR after a while, stop dump)?

here it is, i start tcpdump directly on the box,
than i start olsrd in debug-mode, after ~60sec i stop:
10.63.17.33
10.63.9.33 are 2 routers via LAN-OLSR
at 00:46:45 you can see "our" 2 hello packets, nothing more.
Ofcourse i cannot see incoming olsr-packets on the nextrouter
from the dell (because they are not generated...):

(spam-protected):~ tcpdump -ni $LANDEV port 698
tcpdump: verbose output suppressed, use -v or -vv for full protocol decode
listening on eth0, link-type EN10MB (Ethernet), capture size 65535 bytes
00:45:28.494618 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe53d, length 332
00:45:28.740598 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8544, length 224
00:45:31.097826 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe53e, length 168
00:45:31.830352 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8545, length 176
00:45:33.799699 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe53f, length 336
00:45:34.641739 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8546, length 260
00:45:36.505212 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe540, length 268
00:45:37.046771 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8547, length 168
00:45:39.009483 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe541, length 252
00:45:39.968618 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8548, length 184
00:45:41.663953 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe542, length 328
00:45:42.319879 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8549, length 220
00:45:44.417419 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe543, length 292
00:45:45.136916 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x854a, length 224
00:45:46.775868 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe544, length 260
00:45:48.087488 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x854b, length 220
00:45:49.178016 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe545, length 224
00:45:50.430742 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x854c, length 156
00:45:51.885816 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe546, length 280
00:45:53.311053 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x854d, length 240
00:45:54.238994 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe547, length 336
00:45:55.740053 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x854e, length 268
00:45:57.238792 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe548, length 364
00:45:58.452400 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x854f, length 256
00:45:59.844632 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe549, length 288
00:46:00.914107 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8550, length 180
00:46:02.549283 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe54a, length 288
00:46:03.374047 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8551, length 248
00:46:05.555069 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe54b, length 288
00:46:06.036526 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8552, length 220
00:46:08.397512 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8553, length 28
00:46:08.507828 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe54c, length 328
00:46:10.960060 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe54d, length 336
00:46:11.059840 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8554, length 420
00:46:13.313956 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe54e, length 312
00:46:13.774823 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8555, length 204
00:46:15.619662 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe54f, length 248
00:46:16.086665 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8556, length 248
00:46:18.071403 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe550, length 300
00:46:18.498166 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8557, length 184
00:46:20.725063 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe551, length 392
00:46:21.156288 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8558, length 300
00:46:23.230497 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe552, length 336
00:46:23.567312 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8559, length 328
00:46:25.785200 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe553, length 320
00:46:25.829787 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x855a, length 188
00:46:28.241363 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x855b, length 68
00:46:28.694869 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe554, length 296
00:46:30.704150 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x855c, length 164
00:46:31.097009 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe555, length 280
00:46:33.115063 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x855d, length 212
00:46:33.701735 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe556, length 180
00:46:35.779181 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x855e, length 108
00:46:36.155710 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe557, length 392
00:46:38.492175 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x855f, length 364
00:46:38.959093 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe558, length 248
00:46:41.102528 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8560, length 108
00:46:41.312873 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe559, length 220
00:46:43.617036 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe55a, length 188
00:46:43.764987 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8561, length 304
00:46:45.597819 IP 10.63.14.33.698 > 255.255.255.255.698: OLSRv4, seq 0x9785, length 40
00:46:45.639824 IP 10.63.14.33.698 > 255.255.255.255.698: OLSRv4, seq 0x9786, length 40
00:46:46.422964 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe55b, length 276
00:46:46.679232 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8562, length 180
00:46:48.776682 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe55c, length 320
00:46:49.773869 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8563, length 260
00:46:51.281515 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe55d, length 244
00:46:52.452451 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8564, length 204
00:46:53.683448 IP 10.63.17.33.698 > 255.255.255.255.698: OLSRv4, seq 0xe55e, length 292
00:46:55.317256 IP 10.63.9.33.698 > 255.255.255.255.698: OLSRv4, seq 0x8565, length 232
^C^C
70 packet^Cs captured
73 packets received by filter
0 packets dropped by kernel





More information about the Olsr-dev mailing list