[Olsr-dev] mac80211 / link-bandwith from userland for costcalculation / plugin

Bastian Bittorf (spam-protected)
Tue Sep 14 09:52:09 CEST 2010


> Outgoing datarate and incoming RSSI is always "per neighbor", at
> least if you 
> query them with the "iw station dump" command (or a similar nl80211
> code)l.
> 

here some interesting output from our debugging tool (with rssi/mbit):


(spam-protected):~# ./neigh.sh 
10.10.60.1      10.10.2.1       0.00    1.000   0.788   1.269    de:5d:4c:a4:f0:ac -65dBm 1.0mbit 
10.10.60.33     10.10.2.33      0.00    1.000   1.000   1.000    ethernet  
10.10.60.33     10.1.0.8        0.00    1.000   1.000   1.000    ethernet  ***gateway***
10.10.60.1      10.10.18.1      0.00    0.862   0.650   1.780    9a:0c:6d:fe:4b:a6 -90dBm 1.0mbit 
10.10.60.1      10.10.39.1      0.00    0.788   0.862   1.470    9a:0c:6d:fe:3c:2a -88dBm 1.0mbit 
10.10.60.1      10.10.61.1      0.00    0.823   0.596   2.037    06:27:19:ec:cf:46 -79dBm 18.0mbit 
10.10.60.1      10.10.17.1      0.00    0.732   0.000   INFINITE 06:27:19:ec:cf:46  
10.10.60.1      10.10.54.1      0.00    0.223   0.380   11.760   9a:0c:6d:fe:5d:12 -92dBm 5.5mbit 





More information about the Olsr-dev mailing list