[Olsr-users] Incorrect topology output from netjsoninfo (v0.14.1)
Michele Segata
(spam-protected)
Tue Sep 19 07:29:55 CEST 2017
Dear all,
we found a problem with the output of netjsoninfo on OLSRv2, version
0.14.1. We are running OLSR on a full mesh testbed composed of roughly
40 nodes and we discovered that netjsoninfo is outputting a wrong
topology. The routing table of the nodes correctly includes all
destinations in the testbed as singe hops. However, when we ask
netjsoninfo to give us the topology, the outcome is wrong.
In particular, the topology is not a full mesh, and only the node on
which we invoke netjsoninfo filter graph has the correct degree. As an
example, computing the node degree for the node with the ip 10.1.0.1
gives the following result
id_10.1.0.33: 2
id_10.1.0.2: 2
id_10.1.0.1: 41
All the other nodes have degree 1.
Similar result for another node (ip 10.1.0.24):
id_10.1.0.10: 2
id_10.1.0.2: 2
id_10.1.0.14: 3
id_10.1.0.23: 3
id_10.1.0.8: 3
id_10.1.0.24: 41
and the others have degree 1.
This clearly after waiting enough time for convergence.
I'm attaching the routing tables of the aforementioned nodes, as well as
the topology file obtained from netjsoninfo and the olsr configuration file.
The problem did not occur with the same testbed and version 0.13.0. Does
any of you know if this is a bug?
Thanks in advance
Best,
Michele
--
Michele Segata, PhD
Department of Information Engineering and Computer Science
University of Trento, Italy
https://ans.disi.unitn.it/~segata
-------------- next part --------------
10.1.0.2 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.3 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.4 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.6 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.7 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.8 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.9 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.10 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.11 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.12 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.13 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.14 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.15 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.16 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.17 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.18 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.19 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.20 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.21 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.22 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.23 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.24 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.25 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.26 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.27 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.28 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.29 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.30 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.31 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.32 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 383bit/s (1 hops) 5603072 1
10.1.0.33 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 358bit/s (1 hops) 5996288 1
10.1.0.34 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.35 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.36 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.37 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.38 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.39 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.40 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.41 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.42 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 473bit/s (1 hops) 4538112 1
10.1.0.43 - 10.1.0.1 0.0.0.0/0 2 254 100 poprow0 54 10.1.0.1 0 ff_dat_metric 358bit/s (1 hops) 5996288 1
-------------- next part --------------
10.1.0.1 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.2 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.3 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.4 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.6 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.7 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.8 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 845bit/s (1 hops) 2539264 1
10.1.0.9 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 845bit/s (1 hops) 2539264 1
10.1.0.10 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.11 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.12 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.13 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.14 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.15 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.16 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.17 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.18 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 933bit/s (1 hops) 2301696 1
10.1.0.19 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.20 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 845bit/s (1 hops) 2539264 1
10.1.0.21 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.22 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.23 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.25 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.26 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.27 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.28 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.29 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.30 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.31 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 845bit/s (1 hops) 2539264 1
10.1.0.32 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.33 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.34 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.35 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.36 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.37 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.38 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.39 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.40 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.41 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.42 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
10.1.0.43 - 10.1.0.24 0.0.0.0/0 2 254 100 poprow0 69 10.1.0.24 0 ff_dat_metric 963bit/s (1 hops) 2227968 1
-------------- next part --------------
A non-text attachment was scrubbed...
Name: topo-10.1.0.1.json
Type: application/json
Size: 66680 bytes
Desc: not available
URL: <http://lists.olsr.org/pipermail/olsr-users/attachments/20170919/4f41a7c7/attachment-0002.json>
-------------- next part --------------
A non-text attachment was scrubbed...
Name: topo-10.1.0.24.json
Type: application/json
Size: 68201 bytes
Desc: not available
URL: <http://lists.olsr.org/pipermail/olsr-users/attachments/20170919/4f41a7c7/attachment-0003.json>
-------------- next part --------------
[global]
plugin remotecontrol
[olsrv2]
originator -127.0.0.1/8
originator -::/0
originator default_accept
nhdp_routable yes
[telnet]
bindto 127.0.0.1
port 2009
[interface]
bindto -127.0.0.1/8
bindto -::/0
bindto default_accept
[remotecontrol]
acl default_accept
[interface=poprow0]
More information about the Olsr-users
mailing list