[Olsr-users] OLSR routing issue with highly connected node
Jernej Kos
(spam-protected)
Mon Dec 22 09:34:18 CET 2014
Hello!
Ok, so I reproduced the problem and fetched the txtinfo output
(attached). Sometimes there are a couple of routes added into the tables
(as Mitar reported), but they then get removed. Even when the routes are
present, they are not for the part of the network behind the node with
high neighbour count.
Jernej
On 22. 12. 2014 09:03, Mitar wrote:
> Hi!
>
> Nodes connect to both VPN servers. And then they use olsr to route
> over one or another connection.
>
> So this is one VPN server (10.254.0.4):
>
> https://nodes.wlan-si.net/node/vpn-b/
>
> And another (10.254.0.2):
>
> https://nodes.wlan-si.net/node/implicator/
>
> It seems node gets routes only from one VPN server, the one with
> less peers itself. And not from another. But for some reason it does
> not get routes from the smaller VPN server even for two-hop away
> nodes.
>
> Is it possible that because it is better to talk to nodes connected
> directly to 10.254.0.2 over 10.254.0.2, node does not add routes for
> nodes connected directly to 10.254.0.2, but for some reason also
> nodes by 10.254.0.2 are not added?
>
>
> Mitar
>
> On Mon, Dec 22, 2014 at 8:57 AM, Mitar <(spam-protected)> wrote:
>> Hi!
>>
>> So most of the time the olsr routing table at the node with low MTU
>> is empty. Sometimes it gets filled for a bit, but even then
>> partially.
>>
>> With older version of olsrd the moment when it was a bit filled
>> was looking like:
>>
>> http://pastebin.com/RgRcvAu4
>>
>> With the latest version of olsrd both on the server and client it
>> looked a bit fuller, but still now complete:
>>
>> http://pastebin.com/8uJMEQh5
>>
>> And then it got emptied. It is missing obvious routes like default
>> route. When routing table is non-empty it seems it has nodes only
>> to those nodes which are directly connected to the same VPN
>> server. (10.254.0.4 in the log above.) Gateway is further away, so
>> that's why there is no default route.
>>
>>
>> Mitar
>>
>> On Mon, Dec 22, 2014 at 8:46 AM, Henning Rogge <(spam-protected)>
>> wrote:
>>> olsrd already looks at the MTU value of an interface and should
>>> not send packets large enough that they must be fragmented. If
>>> that doesn't work its a bug.
>>>
>>> Henning
>>>
>>> On Mon, Dec 22, 2014 at 8:44 AM, Teco Boot <(spam-protected)>
>>> wrote:
>>>> Can we unset the DF flag, so olsrd can use IP fragmentation if
>>>> something goes wrong keeping UDP packets <= MTU?
>>>>
>>>> Teco
>>>>
>>>>
>>>>> Op 22 dec. 2014, om 08:33 heeft Henning Rogge
>>>>> <(spam-protected)> het volgende geschreven:
>>>>>
>>>>> Can you do a look into the txtinfo output of the node?
>>>>>
>>>>> Is the 1-hop/2-hop neighbor table okay?
>>>>>
>>>>> I assume that the problem is somewhere in the Hello
>>>>> generation/processing but I would like to be sure before
>>>>> going onto a wild hunt.
>>>>>
>>>>> Henning Rogge
>>>>>
>>>>> On Mon, Dec 22, 2014 at 8:31 AM, Jernej Kos <(spam-protected)>
>>>>> wrote:
>>>>>> Hello!
>>>>>>
>>>>>> On 21. 12. 2014 22:04, Henning Rogge wrote:
>>>>>>> So you are using the normal (unmodified) olsrd code and
>>>>>>> just have links which might (or might not) have a lower
>>>>>>> MTU?
>>>>>>
>>>>>> We are using the unmodified olsrd code, version 0.6.7.1.
>>>>>> VPN links have different MTU values because our VPN tunnels
>>>>>> perform PMTU discovery and adapt the tunnel MTU
>>>>>> accordingly.
>>>>>>
>>>>>> To handle this on the server side, we use one bridge per
>>>>>> MTU value (so VPN clients with the same MTU are all on the
>>>>>> same bridge). And then we have all the bridges configured
>>>>>> in olsrd as interfaces.
>>>>>>
>>>>>>
>>>>>> Jernej
>>>>>>
>>>>>
>>>>> -- Olsr-users mailing list (spam-protected)
>>>>> https://lists.olsr.org/mailman/listinfo/olsr-users
>>>>
>>>
>>> -- Olsr-users mailing list (spam-protected)
>>> https://lists.olsr.org/mailman/listinfo/olsr-users
>>
>>
>>
>> -- http://mitar.tnode.com/ https://twitter.com/mitar_m
>
>
>
-------------- next part --------------
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
10.254.147.227 10.254.0.4 0.00 0.059 1.000 INFINITE
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
10.254.0.4 YES NO NO 3 76
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.254.128.97 10.254.0.3 1.000 1.000 1.000
10.254.131.225 10.254.0.3 1.000 1.000 1.000
10.254.0.8 10.254.0.4 1.000 1.000 1.000
10.254.131.33 10.254.0.4 1.000 0.901 1.108
10.254.132.193 10.254.0.4 1.000 1.000 1.000
10.254.133.1 10.254.0.4 1.000 0.866 1.153
10.254.139.33 10.254.0.4 1.000 1.000 1.000
10.254.150.113 10.254.0.4 1.000 1.000 1.000
10.254.152.33 10.254.0.4 1.000 0.909 1.099
10.254.153.33 10.254.0.4 1.000 1.000 1.000
10.254.154.17 10.254.0.4 1.000 0.901 1.108
10.254.155.113 10.254.0.4 1.000 0.901 1.108
10.254.158.65 10.254.0.4 1.000 1.000 1.000
10.254.159.209 10.254.0.4 0.839 0.894 1.332
10.254.163.97 10.254.0.4 1.000 0.882 1.133
10.254.164.113 10.254.0.4 1.000 0.905 1.104
10.254.164.177 10.254.0.4 1.000 0.901 1.108
10.254.173.1 10.254.0.4 1.000 1.000 1.000
10.254.173.65 10.254.0.4 1.000 1.000 1.000
10.254.173.193 10.254.0.4 1.000 0.901 1.108
10.254.174.97 10.254.0.4 1.000 1.000 1.000
10.254.175.33 10.254.0.4 1.000 1.000 1.000
10.254.175.65 10.254.0.4 1.000 0.878 1.138
10.254.180.1 10.254.0.4 1.000 1.000 1.000
10.254.181.129 10.254.0.4 1.000 0.878 1.138
10.254.181.177 10.254.0.4 1.000 1.000 1.000
10.254.182.177 10.254.0.4 1.000 0.878 1.138
10.254.184.225 10.254.0.4 1.000 0.897 1.113
10.254.185.161 10.254.0.4 1.000 1.000 1.000
10.254.188.113 10.254.0.4 1.000 1.000 1.000
10.254.191.193 10.254.0.4 1.000 0.788 1.269
10.254.192.1 10.254.0.4 1.000 0.901 1.108
10.254.195.1 10.254.0.4 1.000 0.897 1.113
10.254.195.161 10.254.0.4 1.000 1.000 1.000
10.254.196.81 10.254.0.4 1.000 1.000 1.000
10.254.197.33 10.254.0.4 1.000 1.000 1.000
10.254.200.97 10.254.0.4 1.000 0.870 1.148
10.254.202.65 10.254.0.4 1.000 1.000 1.000
10.254.202.129 10.254.0.4 1.000 0.878 1.138
10.254.202.193 10.254.0.4 1.000 0.897 1.113
10.254.203.1 10.254.0.4 1.000 0.878 1.138
10.254.203.81 10.254.0.4 1.000 0.901 1.108
10.254.204.33 10.254.0.4 1.000 1.000 1.000
10.254.204.129 10.254.0.4 1.000 0.909 1.099
10.254.204.225 10.254.0.4 1.000 0.905 1.104
10.254.207.17 10.254.0.4 1.000 1.000 1.000
10.254.208.129 10.254.0.4 1.000 0.878 1.138
10.254.210.33 10.254.0.4 1.000 1.000 1.000
10.254.210.97 10.254.0.4 1.000 1.000 1.000
10.254.211.33 10.254.0.4 1.000 0.901 1.108
10.254.212.161 10.254.0.4 1.000 1.000 1.000
10.254.220.1 10.254.0.4 1.000 1.000 1.000
10.254.227.1 10.254.0.4 1.000 1.000 1.000
10.254.227.97 10.254.0.4 1.000 1.000 1.000
10.254.227.113 10.254.0.4 1.000 0.890 1.123
10.254.227.129 10.254.0.4 0.854 0.909 1.285
10.254.228.161 10.254.0.4 1.000 0.909 1.099
10.254.229.65 10.254.0.4 1.000 0.866 1.153
10.254.231.65 10.254.0.4 1.000 1.000 1.000
10.254.231.145 10.254.0.4 1.000 0.909 1.099
10.254.233.81 10.254.0.4 1.000 0.125 7.969
10.254.234.81 10.254.0.4 1.000 0.851 1.175
10.254.237.1 10.254.0.4 1.000 0.901 1.108
10.254.238.225 10.254.0.4 1.000 1.000 1.000
10.254.239.1 10.254.0.4 1.000 0.897 1.113
10.254.240.97 10.254.0.4 1.000 1.000 1.000
10.254.240.225 10.254.0.4 1.000 1.000 1.000
10.254.241.65 10.254.0.4 1.000 0.925 1.080
10.254.242.1 10.254.0.4 1.000 0.897 1.113
10.254.243.1 10.254.0.4 1.000 0.866 1.153
10.254.245.1 10.254.0.4 1.000 0.866 1.153
10.254.246.1 10.254.0.4 1.000 0.901 1.108
10.254.246.65 10.254.0.4 1.000 1.000 1.000
10.254.246.129 10.254.0.4 1.000 0.897 1.113
10.254.0.4 10.254.0.8 1.000 1.000 1.000
10.254.96.13 10.254.96.1 1.000 1.000 1.000
10.254.96.25 10.254.96.1 1.000 0.886 1.128
10.254.96.29 10.254.96.1 1.000 1.000 1.000
10.254.96.37 10.254.96.1 1.000 1.000 1.000
10.254.96.97 10.254.96.1 1.000 1.000 1.000
10.254.96.141 10.254.96.1 1.000 1.000 1.000
10.254.96.209 10.254.96.1 1.000 1.000 1.000
10.254.144.1 10.254.96.1 1.000 1.000 1.000
10.254.96.1 10.254.96.13 1.000 1.000 1.000
10.254.139.33 10.254.96.13 1.000 1.000 1.000
10.254.96.1 10.254.96.25 0.886 1.000 1.128
10.254.153.33 10.254.96.25 1.000 1.000 1.000
10.254.96.1 10.254.96.29 1.000 1.000 1.000
10.254.96.33 10.254.96.29 1.000 0.843 1.186
10.254.96.97 10.254.96.29 1.000 1.000 1.000
10.254.96.209 10.254.96.29 1.000 1.000 1.000
10.254.144.1 10.254.96.29 1.000 1.000 1.000
10.254.96.29 10.254.96.33 0.843 1.000 INFINITE
10.254.96.69 10.254.96.33 1.000 1.000 INFINITE
10.254.96.1 10.254.96.37 1.000 1.000 1.000
10.254.96.53 10.254.96.41 1.000 1.000 INFINITE
10.254.96.213 10.254.96.41 1.000 1.000 INFINITE
10.254.178.97 10.254.96.41 1.000 1.000 INFINITE
10.254.210.97 10.254.96.41 1.000 1.000 INFINITE
10.254.96.41 10.254.96.53 1.000 1.000 INFINITE
10.254.96.213 10.254.96.53 1.000 1.000 INFINITE
10.254.195.209 10.254.96.53 1.000 1.000 INFINITE
10.254.96.33 10.254.96.69 1.000 1.000 INFINITE
10.254.96.73 10.254.96.69 1.000 1.000 INFINITE
10.254.96.77 10.254.96.69 1.000 1.000 INFINITE
10.254.96.93 10.254.96.69 1.000 1.000 INFINITE
10.254.96.109 10.254.96.69 1.000 1.000 INFINITE
10.254.96.129 10.254.96.69 1.000 1.000 INFINITE
10.254.96.133 10.254.96.69 1.000 1.000 INFINITE
10.254.96.69 10.254.96.73 1.000 1.000 INFINITE
10.254.162.225 10.254.96.73 1.000 1.000 INFINITE
10.254.96.69 10.254.96.77 1.000 1.000 INFINITE
10.254.182.193 10.254.96.77 1.000 1.000 INFINITE
10.254.96.201 10.254.96.89 1.000 1.000 1.000
10.254.96.205 10.254.96.89 1.000 1.000 1.000
10.254.145.33 10.254.96.89 1.000 1.000 1.000
10.254.96.69 10.254.96.93 1.000 1.000 INFINITE
10.254.181.145 10.254.96.93 1.000 1.000 INFINITE
10.254.96.1 10.254.96.97 1.000 1.000 1.000
10.254.96.29 10.254.96.97 1.000 1.000 1.000
10.254.96.209 10.254.96.97 1.000 1.000 1.000
10.254.144.1 10.254.96.97 1.000 1.000 1.000
10.254.96.125 10.254.96.101 1.000 1.000 1.000
10.254.175.177 10.254.96.101 1.000 1.000 1.000
10.254.96.69 10.254.96.109 1.000 1.000 1.000
10.254.166.193 10.254.96.109 1.000 1.000 1.000
10.254.96.125 10.254.96.117 1.000 1.000 1.000
10.254.174.97 10.254.96.117 1.000 1.000 1.000
10.254.179.33 10.254.96.117 1.000 1.000 1.000
10.254.96.101 10.254.96.125 1.000 1.000 INFINITE
10.254.96.117 10.254.96.125 1.000 1.000 INFINITE
10.254.96.197 10.254.96.125 1.000 1.000 INFINITE
10.254.175.177 10.254.96.125 1.000 1.000 INFINITE
10.254.96.69 10.254.96.129 1.000 1.000 1.000
10.254.96.69 10.254.96.133 1.000 1.000 INFINITE
10.254.204.161 10.254.96.133 1.000 1.000 INFINITE
10.254.96.1 10.254.96.141 1.000 1.000 INFINITE
10.254.191.1 10.254.96.141 1.000 1.000 INFINITE
10.254.191.17 10.254.96.141 1.000 1.000 INFINITE
10.254.96.209 10.254.96.161 1.000 1.000 1.000
10.254.216.161 10.254.96.161 1.000 1.000 1.000
10.254.201.193 10.254.96.173 1.000 1.000 1.000
10.254.96.209 10.254.96.177 0.897 1.000 INFINITE
10.254.191.49 10.254.96.177 1.000 1.000 INFINITE
10.254.96.185 10.254.96.181 1.000 1.000 1.000
10.254.96.181 10.254.96.185 1.000 1.000 INFINITE
10.254.176.33 10.254.96.185 1.000 1.000 INFINITE
10.254.96.125 10.254.96.197 1.000 1.000 INFINITE
10.254.96.89 10.254.96.201 1.000 1.000 INFINITE
10.254.96.205 10.254.96.201 1.000 1.000 INFINITE
10.254.154.65 10.254.96.201 1.000 1.000 INFINITE
10.254.96.89 10.254.96.205 1.000 1.000 INFINITE
10.254.96.201 10.254.96.205 1.000 1.000 INFINITE
10.254.209.209 10.254.96.205 1.000 1.000 INFINITE
10.254.96.1 10.254.96.209 1.000 1.000 1.000
10.254.96.29 10.254.96.209 1.000 1.000 1.000
10.254.96.97 10.254.96.209 1.000 1.000 1.000
10.254.96.161 10.254.96.209 1.000 1.000 1.000
10.254.96.177 10.254.96.209 1.000 0.897 1.113
10.254.144.1 10.254.96.209 1.000 1.000 1.000
10.254.96.41 10.254.96.213 1.000 1.000 1.000
10.254.96.53 10.254.96.213 1.000 1.000 1.000
10.254.178.97 10.254.96.213 1.000 1.000 1.000
10.254.210.97 10.254.96.213 1.000 1.000 1.000
10.254.155.97 10.254.96.217 1.000 1.000 1.000
10.254.0.3 10.254.128.97 1.000 1.000 INFINITE
10.254.205.129 10.254.129.65 1.000 1.000 INFINITE
10.254.0.4 10.254.131.33 0.901 1.000 1.108
10.254.0.3 10.254.131.225 1.000 1.000 1.000
10.254.143.1 10.254.131.225 0.736 0.952 1.423
10.254.143.33 10.254.131.225 0.897 0.964 1.153
10.254.143.97 10.254.131.225 0.772 0.271 4.783
10.254.148.1 10.254.131.225 0.851 1.000 1.175
10.254.162.97 10.254.131.225 0.689 0.921 1.571
10.254.168.1 10.254.131.225 0.909 0.964 1.139
10.254.184.161 10.254.131.225 0.674 0.972 1.523
10.254.184.177 10.254.131.225 0.693 0.937 1.537
10.254.0.4 10.254.132.193 1.000 1.000 1.000
10.254.0.4 10.254.133.1 0.866 1.000 1.153
10.254.193.145 10.254.134.65 0.525 0.639 INFINITE
10.254.153.225 10.254.136.49 1.000 1.000 1.000
10.254.160.17 10.254.136.49 1.000 1.000 1.000
10.254.178.97 10.254.137.1 0.670 0.568 2.622
10.254.210.97 10.254.137.1 0.979 1.000 1.020
10.254.236.177 10.254.137.1 0.909 1.000 1.099
10.254.0.4 10.254.139.33 1.000 1.000 1.000
10.254.96.13 10.254.139.33 1.000 1.000 1.000
10.254.142.161 10.254.142.129 0.964 0.572 INFINITE
10.254.142.225 10.254.142.129 0.933 0.341 INFINITE
10.254.143.65 10.254.142.129 0.399 0.098 INFINITE
10.254.142.129 10.254.142.161 0.545 0.987 1.855
10.254.142.225 10.254.142.161 0.858 0.870 1.337
10.254.143.65 10.254.142.161 0.705 0.815 1.736
10.254.143.97 10.254.142.161 0.933 0.835 1.282
10.254.143.129 10.254.142.161 0.823 0.705 1.720
10.254.159.225 10.254.142.161 0.537 0.329 5.650
10.254.162.97 10.254.142.161 0.658 0.553 2.744
10.254.182.1 10.254.142.161 0.454 0.870 2.524
10.254.182.17 10.254.142.161 0.466 0.631 3.394
10.254.184.97 10.254.142.161 0.847 0.905 1.303
10.254.184.241 10.254.142.161 0.682 0.944 1.550
10.254.142.129 10.254.142.225 0.337 0.940 3.150
10.254.142.161 10.254.142.225 0.866 0.835 1.381
10.254.143.65 10.254.142.225 0.964 0.948 1.092
10.254.143.97 10.254.142.225 0.890 0.886 1.267
10.254.143.129 10.254.142.225 0.972 0.827 1.242
10.254.147.129 10.254.142.225 0.788 0.804 1.577
10.254.159.225 10.254.142.225 0.972 0.991 1.036
10.254.182.1 10.254.142.225 0.109 0.286 31.813
10.254.182.17 10.254.142.225 1.000 1.000 1.000
10.254.184.97 10.254.142.225 0.968 1.000 1.032
10.254.184.241 10.254.142.225 0.125 0.415 19.170
10.254.131.225 10.254.143.1 0.960 0.784 1.326
10.254.143.65 10.254.143.1 0.835 0.725 1.649
10.254.143.97 10.254.143.1 0.964 0.604 1.716
10.254.148.1 10.254.143.1 0.176 0.858 INFINITE
10.254.159.225 10.254.143.1 0.203 0.294 16.673
10.254.162.97 10.254.143.1 0.682 0.549 2.669
10.254.168.1 10.254.143.1 0.592 0.780 2.163
10.254.184.177 10.254.143.1 0.776 0.753 1.710
10.254.131.225 10.254.143.33 0.944 0.812 1.303
10.254.162.97 10.254.143.33 0.729 0.886 1.547
10.254.168.1 10.254.143.33 0.929 0.866 1.241
10.254.184.161 10.254.143.33 0.886 0.921 1.224
10.254.184.177 10.254.143.33 0.701 0.858 1.658
10.254.142.129 10.254.143.65 0.098 0.518 INFINITE
10.254.142.161 10.254.143.65 0.732 0.804 1.695
10.254.142.225 10.254.143.65 0.972 0.972 1.057
10.254.143.1 10.254.143.65 0.705 0.823 1.720
10.254.143.97 10.254.143.65 0.858 0.600 1.940
10.254.143.129 10.254.143.65 0.917 0.905 1.202
10.254.145.193 10.254.143.65 0.878 1.000 1.138
10.254.147.129 10.254.143.65 0.525 0.897 2.118
10.254.159.225 10.254.143.65 1.000 1.000 1.000
10.254.182.1 10.254.143.65 0.553 0.897 2.014
10.254.182.17 10.254.143.65 0.607 0.925 1.777
10.254.184.97 10.254.143.65 0.725 0.403 3.412
10.254.184.177 10.254.143.65 0.160 0.674 9.221
10.254.131.225 10.254.143.97 0.238 0.776 INFINITE
10.254.142.161 10.254.143.97 0.713 0.878 INFINITE
10.254.142.225 10.254.143.97 0.905 0.776 INFINITE
10.254.143.1 10.254.143.97 0.518 0.948 INFINITE
10.254.143.65 10.254.143.97 0.549 0.815 INFINITE
10.254.143.129 10.254.143.97 0.776 0.905 INFINITE
10.254.147.129 10.254.143.97 0.596 0.925 INFINITE
10.254.159.225 10.254.143.97 0.940 0.843 INFINITE
10.254.168.1 10.254.143.97 0.481 0.858 INFINITE
10.254.182.1 10.254.143.97 0.502 0.956 INFINITE
10.254.184.97 10.254.143.97 0.717 0.831 INFINITE
10.254.184.161 10.254.143.97 0.368 0.819 INFINITE
10.254.184.177 10.254.143.97 0.234 0.909 INFINITE
10.254.184.241 10.254.143.97 0.223 0.561 INFINITE
10.254.142.161 10.254.143.129 0.721 0.823 1.683
10.254.142.225 10.254.143.129 0.886 0.972 1.160
10.254.143.65 10.254.143.129 0.897 0.890 1.250
10.254.143.97 10.254.143.129 0.964 0.796 1.302
10.254.147.129 10.254.143.129 1.000 1.000 1.000
10.254.159.225 10.254.143.129 0.662 0.851 1.772
10.254.182.1 10.254.143.129 0.646 0.987 1.563
10.254.182.17 10.254.143.129 0.748 0.956 1.395
10.254.184.97 10.254.143.129 0.831 0.858 1.400
10.254.96.1 10.254.144.1 1.000 1.000 INFINITE
10.254.96.29 10.254.144.1 1.000 1.000 INFINITE
10.254.96.97 10.254.144.1 1.000 1.000 INFINITE
10.254.96.209 10.254.144.1 1.000 1.000 INFINITE
10.254.155.161 10.254.144.1 0.854 1.000 INFINITE
10.254.96.89 10.254.145.33 1.000 1.000 INFINITE
10.254.143.65 10.254.145.193 1.000 0.882 1.133
10.254.142.225 10.254.147.129 0.835 0.792 1.511
10.254.143.65 10.254.147.129 0.874 0.518 2.209
10.254.143.97 10.254.147.129 0.964 0.380 2.725
10.254.143.129 10.254.147.129 1.000 1.000 1.000
10.254.182.1 10.254.147.129 0.740 0.812 1.661
10.254.182.17 10.254.147.129 0.748 0.713 1.870
10.254.184.97 10.254.147.129 0.800 0.392 3.188
10.254.131.225 10.254.148.1 1.000 0.940 INFINITE
10.254.143.1 10.254.148.1 0.851 0.267 INFINITE
10.254.162.97 10.254.148.1 0.897 0.246 INFINITE
10.254.168.1 10.254.148.1 0.894 0.940 INFINITE
10.254.184.177 10.254.148.1 0.701 0.721 INFINITE
10.254.0.4 10.254.150.113 1.000 1.000 1.000
10.254.180.1 10.254.151.145 1.000 1.000 1.000
10.254.0.4 10.254.152.33 0.933 1.000 1.071
10.254.155.129 10.254.152.33 0.854 1.000 1.169
10.254.0.4 10.254.153.33 1.000 1.000 1.000
10.254.96.25 10.254.153.33 1.000 1.000 1.000
10.254.136.49 10.254.153.225 1.000 1.000 1.000
10.254.205.241 10.254.153.225 0.851 0.596 1.971
10.254.0.4 10.254.154.17 0.901 1.000 1.108
10.254.96.201 10.254.154.65 1.000 1.000 1.000
10.254.96.217 10.254.155.97 1.000 1.000 INFINITE
10.254.0.4 10.254.155.113 0.901 1.000 1.108
10.254.152.33 10.254.155.129 1.000 0.713 1.400
10.254.144.1 10.254.155.161 0.987 0.854 INFINITE
10.254.159.97 10.254.156.1 1.000 1.000 INFINITE
10.254.156.153 10.254.156.145 1.000 1.000 INFINITE
10.254.246.1 10.254.156.145 1.000 1.000 INFINITE
10.254.156.145 10.254.156.153 1.000 1.000 INFINITE
10.254.241.193 10.254.156.153 1.000 1.000 INFINITE
10.254.0.4 10.254.158.65 1.000 1.000 1.000
10.254.173.1 10.254.158.65 0.921 0.956 1.134
10.254.180.129 10.254.158.65 0.721 0.141 9.816
10.254.162.225 10.254.158.225 0.729 0.533 INFINITE
10.254.166.161 10.254.158.225 0.740 0.940 INFINITE
10.254.190.129 10.254.158.225 0.736 0.349 INFINITE
10.254.156.1 10.254.159.97 1.000 1.000 INFINITE
10.254.0.4 10.254.159.209 0.925 0.839 INFINITE
10.254.142.161 10.254.159.225 0.349 0.462 6.191
10.254.142.225 10.254.159.225 0.987 0.956 1.057
10.254.143.1 10.254.159.225 0.278 0.145 24.752
10.254.143.65 10.254.159.225 1.000 1.000 1.000
10.254.143.97 10.254.159.225 0.874 0.948 1.204
10.254.143.129 10.254.159.225 0.862 0.604 1.919
10.254.182.17 10.254.159.225 0.788 0.979 1.294
10.254.184.97 10.254.159.225 0.866 0.541 2.132
10.254.136.49 10.254.160.17 1.000 1.000 INFINITE
10.254.195.177 10.254.160.17 0.191 0.431 INFINITE
10.254.205.241 10.254.160.17 1.000 1.000 INFINITE
10.254.202.241 10.254.160.25 0.940 0.839 INFINITE
10.254.204.161 10.254.160.193 1.000 1.000 INFINITE
10.254.131.225 10.254.162.97 0.901 0.693 INFINITE
10.254.142.161 10.254.162.97 0.650 0.564 INFINITE
10.254.143.1 10.254.162.97 0.533 0.623 INFINITE
10.254.143.33 10.254.162.97 0.921 0.792 INFINITE
10.254.148.1 10.254.162.97 0.203 0.901 INFINITE
10.254.184.161 10.254.162.97 0.819 0.878 INFINITE
10.254.184.241 10.254.162.97 0.682 0.972 INFINITE
10.254.183.33 10.254.162.161 1.000 1.000 INFINITE
10.254.96.73 10.254.162.225 1.000 1.000 INFINITE
10.254.158.225 10.254.162.225 0.572 0.693 INFINITE
10.254.181.161 10.254.162.225 0.607 0.913 INFINITE
10.254.190.129 10.254.162.225 1.000 1.000 INFINITE
10.254.0.4 10.254.163.97 0.882 1.000 1.133
10.254.179.65 10.254.163.161 0.744 0.843 INFINITE
10.254.182.193 10.254.163.161 0.964 0.870 INFINITE
10.254.184.209 10.254.163.193 1.000 1.000 INFINITE
10.254.180.1 10.254.164.81 0.948 0.894 INFINITE
10.254.0.4 10.254.164.113 0.901 1.000 1.108
10.254.0.4 10.254.164.177 0.901 1.000 INFINITE
10.254.184.209 10.254.166.65 1.000 0.329 INFINITE
10.254.158.225 10.254.166.161 0.976 0.705 INFINITE
10.254.96.109 10.254.166.193 1.000 1.000 1.000
10.254.131.225 10.254.168.1 0.960 0.909 1.144
10.254.143.1 10.254.168.1 0.705 0.576 2.457
10.254.143.33 10.254.168.1 0.866 0.886 1.302
10.254.143.97 10.254.168.1 0.913 0.576 1.898
10.254.148.1 10.254.168.1 0.654 0.894 1.707
10.254.184.161 10.254.168.1 0.697 0.588 2.435
10.254.184.177 10.254.168.1 0.851 0.808 1.454
10.254.184.209 10.254.170.1 0.964 0.396 INFINITE
10.254.182.193 10.254.170.81 1.000 0.854 1.169
10.254.190.161 10.254.170.97 0.497 0.678 2.959
10.254.192.113 10.254.170.97 1.000 1.000 1.000
10.254.0.4 10.254.173.1 1.000 1.000 1.000
10.254.158.65 10.254.173.1 0.968 0.835 1.235
10.254.180.129 10.254.173.1 0.940 0.964 1.101
10.254.0.4 10.254.173.65 1.000 1.000 1.000
10.254.0.4 10.254.173.193 0.874 1.000 1.143
10.254.0.4 10.254.174.97 1.000 1.000 1.000
10.254.96.117 10.254.174.97 1.000 1.000 1.000
10.254.179.33 10.254.174.97 1.000 1.000 1.000
10.254.0.4 10.254.175.33 1.000 1.000 1.000
10.254.0.4 10.254.175.65 0.878 1.000 1.138
10.254.96.101 10.254.175.177 1.000 1.000 INFINITE
10.254.96.125 10.254.175.177 1.000 1.000 INFINITE
10.254.195.209 10.254.175.177 1.000 1.000 INFINITE
10.254.197.49 10.254.175.177 0.897 1.000 INFINITE
10.254.231.17 10.254.175.177 1.000 1.000 INFINITE
10.254.96.185 10.254.176.33 1.000 1.000 1.000
10.254.181.145 10.254.176.161 0.815 1.000 1.226
10.254.96.41 10.254.178.97 1.000 1.000 1.000
10.254.96.213 10.254.178.97 1.000 1.000 1.000
10.254.137.1 10.254.178.97 0.497 0.689 2.908
10.254.210.97 10.254.178.97 1.000 1.000 1.000
10.254.224.241 10.254.178.97 0.298 0.866 3.871
10.254.236.177 10.254.178.97 0.925 0.874 1.235
10.254.96.117 10.254.179.33 1.000 1.000 1.000
10.254.174.97 10.254.179.33 1.000 1.000 1.000
10.254.163.161 10.254.179.65 0.862 0.804 1.441
10.254.182.193 10.254.179.65 0.901 0.302 3.671
10.254.196.97 10.254.179.65 1.000 1.000 1.000
10.254.0.4 10.254.180.1 1.000 1.000 1.000
10.254.151.145 10.254.180.1 0.874 1.000 1.143
10.254.164.81 10.254.180.1 0.894 0.940 1.188
10.254.158.65 10.254.180.129 0.211 0.290 16.272
10.254.173.1 10.254.180.129 0.952 0.886 1.184
10.254.0.4 10.254.181.129 0.917 1.000 1.089
10.254.96.93 10.254.181.145 1.000 1.000 1.000
10.254.176.161 10.254.181.145 1.000 0.815 1.226
10.254.162.225 10.254.181.161 0.964 0.713 INFINITE
10.254.190.129 10.254.181.161 0.972 0.748 INFINITE
10.254.0.4 10.254.181.177 1.000 1.000 1.000
10.254.142.161 10.254.182.1 0.913 0.615 INFINITE
10.254.142.225 10.254.182.1 0.238 0.133 INFINITE
10.254.143.65 10.254.182.1 0.874 0.510 INFINITE
10.254.143.97 10.254.182.1 0.979 0.489 INFINITE
10.254.143.129 10.254.182.1 0.987 0.713 INFINITE
10.254.147.129 10.254.182.1 0.800 0.819 INFINITE
10.254.182.17 10.254.182.1 0.604 0.160 INFINITE
10.254.142.161 10.254.182.17 0.654 0.341 4.475
10.254.142.225 10.254.182.17 1.000 1.000 1.000
10.254.143.65 10.254.182.17 0.909 0.611 1.796
10.254.143.129 10.254.182.17 0.940 0.713 1.488
10.254.147.129 10.254.182.17 0.721 0.713 1.941
10.254.159.225 10.254.182.17 0.979 0.748 1.361
10.254.182.1 10.254.182.17 0.184 0.497 10.894
10.254.184.97 10.254.182.17 0.952 0.800 1.312
10.254.0.4 10.254.182.177 0.878 1.000 1.138
10.254.96.77 10.254.182.193 1.000 1.000 1.000
10.254.163.161 10.254.182.193 0.866 0.964 1.195
10.254.170.81 10.254.182.193 0.568 0.987 1.779
10.254.179.65 10.254.182.193 0.290 0.933 3.691
10.254.162.161 10.254.183.33 1.000 1.000 INFINITE
