[OLSR-users] Routes momentarily disappearing

Karl Hiramoto (spam-protected)
Fri Dec 30 19:04:12 CET 2005


Thomas Lopatic wrote:
> So, I'd recommend adding "HelloValidityTime 120.0" to your interface
> configuration.

Thanks for the suggestion Thomas.  I updated all my nodes/routers olsrd.conf,
and did quite a bit of testing,  however I'm still having problems with the
routing table not having a default route.


Should i try the same with HnaValidityTime and HnaInterval?  Do HnaValidityTime
and HnaInterval have any effect on nodes that are not announcing an HNA?  If i
change HnaValidityTime and HnaInterval do i only change it on the node with the
external Internet route?   The man page is not too clear on this.


My current config on all nodes (except then one with the HNA which has the one
Hna4 line added)


////////////////  start olsrd.conf
DebugLevel      0
IpVersion       4
Hna4
{
}



AllowNoInt      yes
IpcConnect
{
     MaxConnections  1
     Host            127.0.0.1
}


UseHysteresis   no

Pollrate        0.05

LinkQualityLevel        2
LinkQualityWinSize      60


Interface "eth1" "vlan0"
{
    Ip4Broadcast                255.255.255.255
    HelloValidityTime 120.0
}

////////////////  end olsrd.conf


Note 10.69.1.12 is connected to DSL router.


My test from node 10.69.1.26 pinging the DSL router/modem:

ping 192.168.1.1 ; route -n ; sleep 3 ; route -n ; sleep 3 ; route -n
PING 192.168.1.1 (192.168.1.1): 56 data bytes
64 bytes from 192.168.1.1: icmp_seq=0 ttl=253 time=50.4 ms
64 bytes from 192.168.1.1: icmp_seq=1 ttl=253 time=6.5 ms
64 bytes from 192.168.1.1: icmp_seq=2 ttl=252 time=7.5 ms

<SNIP>

64 bytes from 192.168.1.1: icmp_seq=219 ttl=253 time=27.7 ms
64 bytes from 192.168.1.1: icmp_seq=220 ttl=253 time=47.3 ms
64 bytes from 192.168.1.1: icmp_seq=221 ttl=253 time=402.4 ms
ping: sendto: Network is unreachable

// Internet is now not reachable, but 10.69.1.12 which is connected to the DSL
modem is

Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
10.69.1.19      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.38      0.0.0.0         255.255.255.255 UH    1      0        0 eth1
10.69.1.20      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.37      10.69.1.38      255.255.255.255 UGH   1      0        0 eth1
10.69.1.11      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.1.10      0.0.0.0         255.255.255.255 UH    1      0        0 eth1
10.69.1.9       10.69.1.10      255.255.255.255 UGH   1      0        0 eth1
10.69.1.15      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.31      0.0.0.0         255.255.255.255 UH    1      0        0 vlan0
10.69.1.14      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.1.12      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.0.0       0.0.0.0         255.255.0.0     U     0      0        0 vlan0
10.69.0.0       0.0.0.0         255.255.0.0     U     0      0        0 eth1

// 3 seconds later same

Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
10.69.1.19      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.38      0.0.0.0         255.255.255.255 UH    1      0        0 eth1
10.69.1.20      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.37      10.69.1.38      255.255.255.255 UGH   1      0        0 eth1
10.69.1.11      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.1.10      0.0.0.0         255.255.255.255 UH    1      0        0 eth1
10.69.1.9       10.69.1.10      255.255.255.255 UGH   1      0        0 eth1
10.69.1.15      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.31      0.0.0.0         255.255.255.255 UH    1      0        0 vlan0
10.69.1.14      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.1.12      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.0.0       0.0.0.0         255.255.0.0     U     0      0        0 vlan0
10.69.0.0       0.0.0.0         255.255.0.0     U     0      0        0 eth1

// 3 seconds later now everything is fine.


Kernel IP routing table
Destination     Gateway         Genmask         Flags Metric Ref    Use Iface
10.69.1.19      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.38      0.0.0.0         255.255.255.255 UH    1      0        0 eth1
10.69.1.20      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.37      10.69.1.38      255.255.255.255 UGH   1      0        0 eth1
10.69.1.11      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.1.10      0.0.0.0         255.255.255.255 UH    1      0        0 eth1
10.69.1.9       10.69.1.10      255.255.255.255 UGH   1      0        0 eth1
10.69.1.15      10.69.1.10      255.255.255.255 UGH   2      0        0 eth1
10.69.1.31      0.0.0.0         255.255.255.255 UH    1      0        0 vlan0
10.69.1.14      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.1.12      10.69.1.38      255.255.255.255 UGH   2      0        0 eth1
10.69.0.0       0.0.0.0         255.255.0.0     U     0      0        0 vlan0
10.69.0.0       0.0.0.0         255.255.0.0     U     0      0        0 eth1
0.0.0.0         10.69.1.38      0.0.0.0         UG    2      0        0 eth1



Regards,

---
Karl Hiramoto <(spam-protected)>  http://karl.hiramoto.org/
Yahoo_IM = karl_hiramoto  GTalk=(spam-protected)
------

If it is a Miracle, any sort of evidence will answer, but if it is a Fact,
proof is necessary.
		-- Samuel Clemens




More information about the Olsr-users mailing list