[Olsr-dev] Poor routing performance

Octav Chipara (spam-protected)
Tue Nov 9 01:56:00 CET 2010


Hi,

I've been trying to use OLSR on small testbed of mesh nodes. The meshboxes
are running linux and i'm running OLSR on my laptop under OS X.
Unfortunately, it looks like I'm getting very poor performance. I'm sitting
very close to a mesh node and I'm getting very long routes. I have the etx
extension enabled. The state information from my node (.62) is at the end of
the email. I was expecting to have a direct link to .81, however, it looks
like for whatever reason according to ping -R my route goes through .81. I'm
not sure if this is related to the problems I'm observing or not, but every
now and them I'm noticing some errors such as:

Cannot write to routing socket: (rtm_errno= 0x0) (last error message: File
exists)

Any help would be greatly appreciated!
-- Octav


--- 16:44:38.164029 ----------------------------------------------------
LINKS

IP address       hyst         LQ       ETX
192.168.1.81     0.000  1.000/1.000    1.000
192.168.1.71     0.000  0.372/0.431    6.222
192.168.1.51     0.000  0.329/0.847    3.583
192.168.1.61     0.000  0.596/0.835    2.008

--- 16:44:38.164095 ----------------------- TWO-HOP NEIGHBORS

IP addr (2-hop)  IP addr (1-hop)  Total cost
192.168.1.7      192.168.1.81     INFINITE
192.168.1.61     192.168.1.51     INFINITE
                 192.168.1.71     18.468
                 192.168.1.81     2.982
192.168.1.51     192.168.1.71     10.295
                 192.168.1.61     INFINITE
192.168.1.81     192.168.1.61     4.030
                 192.168.1.71     12.944
                 192.168.1.51     6.864
192.168.1.31     192.168.1.81     6.601
192.168.1.71     192.168.1.51     4.388
                 192.168.1.61     9.752
                 192.168.1.81     5.970

--- 16:44:38.164243 -------------------------------------------------
TOPOLOGY

Source IP addr  Dest IP addr          LQ        ETX
192.168.1.7     192.168.1.9     0.329/0.497    6.095
192.168.1.7     192.168.1.51    1.000/0.568    1.758
192.168.1.7     192.168.1.62    0.521/0.748    2.560
192.168.1.9     192.168.1.7     0.458/0.290    7.510
192.168.1.9     192.168.1.62    0.227/0.812    5.416
192.168.1.9     192.168.1.81    0.662/0.662    INFINITE
192.168.1.31    192.168.1.51    0.113/0.411    21.354
192.168.1.31    192.168.1.62    0.650/0.713    2.151
192.168.1.31    192.168.1.71    0.388/0.349    7.380
192.168.1.51    192.168.1.62    0.835/0.195    6.105
192.168.1.51    192.168.1.71    0.983/0.497    2.039
192.168.1.51    192.168.1.81    0.380/0.411    6.384
192.168.1.61    192.168.1.62    0.796/0.497    2.521
192.168.1.61    192.168.1.71    0.364/0.195    INFINITE
192.168.1.61    192.168.1.81    0.761/0.541    2.429
192.168.1.62    192.168.1.51    0.329/0.847    3.583
192.168.1.62    192.168.1.61    0.635/0.796    1.977
192.168.1.62    192.168.1.71    0.349/0.317    9.020
192.168.1.62    192.168.1.81    1.000/1.000    1.000
192.168.1.71    192.168.1.51    0.796/0.983    1.275
192.168.1.71    192.168.1.61    0.290/0.364    9.448
192.168.1.71    192.168.1.62    0.317/0.349    9.020
192.168.1.71    192.168.1.81    0.561/0.396    4.502
192.168.1.81    192.168.1.61    0.596/0.905    1.852
192.168.1.81    192.168.1.62    1.000/1.000    1.000
192.168.1.81    192.168.1.71    0.396/0.627    4.023
-------------- next part --------------
An HTML attachment was scrubbed...
URL: <http://lists.olsr.org/pipermail/olsr-dev/attachments/20101108/b4f2e9b7/attachment.html>


More information about the Olsr-dev mailing list