[Olsr-dev] olsrd-0.6.1 deletes default route on MacOS X
ZioPRoTo (Saverio Proto)
(spam-protected)
Thu Dec 9 11:49:33 CET 2010
> Did you still had a route to the mesh-node with the HNA 0/0 ?
> Did the txtinfo still showed the HNA 0/0 entry ?
Attached all the requested information
Actually my routing table gets completely washed out and I am not even
able to ping hosts in my subnet
this was tested on 0.6.0 (and is the same in 0.6.1)
Saverio
-------------- next part --------------
Routing Table before starting OLSRD:
Internet:
Destination Gateway Flags Refs Use Netif Expire
default 192.168.3.214 UGSc 3 0 en1
17.72.255.12 192.168.3.214 UGHWI 1 28 en1
127 127.0.0.1 UCS 0 0 lo0
127.0.0.1 127.0.0.1 UH 0 0 lo0
169.254 link#5 UCS 0 0 en1
192.168.2 link#4 UC 1 0 en0
192.168.2.255 ff:ff:ff:ff:ff:ff UHLWbI 0 3 en0
192.168.3 link#5 UCS 2 0 en1
192.168.3.214 0:2:b3:97:71:67 UHLWI 21 99 en1 1144
192.168.3.238 127.0.0.1 UHS 0 3 lo0
192.168.3.255 ff:ff:ff:ff:ff:ff UHLWbI 0 2 en1
224.0.0.1 192.168.3.214 UGHmW3I 0 0 en1 3569
224.0.0.251 192.168.3.214 UGHmWI 2 77 en1
TXTINFO ouput just few (less than 10) seconds after staring OLSRd:
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
192.168.3.238 192.168.3.2 0.00 0.709 0.396 3.557
192.168.3.238 192.168.3.214 0.00 0.682 0.964 1.519
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
172.16.40.3 YES YES NO 3 4
192.168.3.214 YES YES NO 3 5
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.1.3 10.0.1.1 1.000 1.000 1.000
10.0.1.6 10.0.1.1 1.000 1.000 1.000
10.0.1.22 10.0.1.1 1.000 1.000 1.000
192.168.3.214 10.0.1.1 0.886 1.000 1.128
172.16.185.1 172.16.184.1 0.497 0.489 4.096
172.16.184.2 172.16.184.1 0.392 0.497 5.119
10.0.1.22 172.16.184.1 1.000 1.000 1.000
172.16.184.1 172.16.185.1 0.489 0.518 INFINITE
172.16.184.1 172.16.184.2 0.497 0.403 INFINITE
10.0.1.1 10.0.1.3 1.000 1.000 1.000
10.0.1.6 10.0.1.3 1.000 1.000 1.000
172.16.177.7 10.0.1.3 1.000 1.000 1.000
192.168.69.9 10.0.1.3 1.000 1.000 1.000
10.0.1.22 10.0.1.3 1.000 1.000 1.000
192.168.3.214 10.0.1.3 0.897 1.000 1.113
172.16.40.5 172.16.40.3 0.979 1.000 1.020
172.16.40.14 172.16.40.3 0.306 0.278 11.741
172.16.40.18 172.16.40.3 0.874 0.952 1.199
192.168.3.214 172.16.40.3 1.000 1.000 1.000
192.168.3.238 172.16.40.3 0.396 0.678 3.721
172.16.40.3 172.16.40.5 1.000 0.979 1.020
172.16.40.14 172.16.40.5 0.991 0.835 1.206
10.0.1.1 10.0.1.6 1.000 1.000 1.000
10.0.1.3 10.0.1.6 1.000 1.000 1.000
10.0.1.22 10.0.1.6 1.000 1.000 1.000
172.16.200.33 10.0.1.6 1.000 1.000 1.000
192.168.3.214 10.0.1.6 0.886 1.000 1.128
192.168.69.9 172.16.177.6 1.000 1.000 1.000
10.0.1.3 172.16.177.7 1.000 1.000 1.000
172.16.177.8 172.16.177.7 0.894 0.894 1.250
192.168.69.9 172.16.177.7 1.000 1.000 1.000
172.16.177.7 172.16.177.8 0.940 0.894 1.188
10.0.1.3 192.168.69.9 1.000 1.000 1.000
172.16.177.6 192.168.69.9 0.882 1.000 1.133
172.16.177.7 192.168.69.9 1.000 1.000 1.000
172.16.177.9 192.168.69.9 1.000 1.000 1.000
192.168.69.9 172.16.177.9 1.000 1.000 1.000
172.16.40.3 172.16.40.14 0.271 0.302 12.238
172.16.40.5 172.16.40.14 0.819 0.991 1.229
172.16.40.18 172.16.40.14 0.337 0.329 9.001
172.16.40.3 172.16.40.18 0.952 0.874 1.199
172.16.40.14 172.16.40.18 0.317 0.310 10.161
10.0.1.1 10.0.1.22 1.000 1.000 1.000
172.16.184.1 10.0.1.22 1.000 1.000 1.000
10.0.1.3 10.0.1.22 1.000 1.000 1.000
10.0.1.6 10.0.1.22 1.000 1.000 1.000
192.168.3.214 10.0.1.22 1.000 1.000 1.000
10.0.1.6 172.16.200.33 1.000 1.000 1.000
172.16.200.34 172.16.200.33 1.000 1.000 1.000
172.16.200.33 172.16.200.34 1.000 1.000 1.000
10.0.1.1 192.168.3.214 1.000 0.886 1.128
10.0.1.3 192.168.3.214 1.000 0.897 1.113
172.16.40.3 192.168.3.214 1.000 1.000 1.000
10.0.1.6 192.168.3.214 1.000 0.886 1.128
10.0.1.22 192.168.3.214 1.000 1.000 1.000
192.168.3.238 192.168.3.214 0.979 0.682 1.494
172.16.40.3 192.168.3.238 0.709 0.396 3.557
192.168.3.214 192.168.3.238 0.682 0.964 1.519
Table: HNA
Destination Gateway
192.168.66.115/32 172.16.185.1
192.168.66.110/32 172.16.185.1
0.0.0.0/0 192.168.69.9
192.168.69.0/24 192.168.69.9
192.168.3.0/24 172.16.40.3
0.0.0.0/0 172.16.40.3
192.168.70.0/24 172.16.177.8
192.168.69.0/24 10.0.1.3
10.177.6.0/24 172.16.177.6
192.168.86.0/24 172.16.184.1
10.162.0.0/24 10.0.1.6
192.168.193.0/24 172.16.200.34
192.168.5.176/28 172.16.40.18
10.177.9.0/24 172.16.177.9
192.168.5.48/28 172.16.40.14
192.168.69.0/24 172.16.177.7
0.0.0.0/0 172.16.177.7
10.184.0.0/24 172.16.184.2
0.0.0.0/0 172.16.40.5
192.168.0.0/24 172.16.40.5
Table: MID
IP address Aliases
192.168.69.9 172.16.177.2;172.16.177.1
172.16.40.3 192.168.3.2
10.0.1.3 192.168.69.1
172.16.184.1 192.168.86.60
10.0.1.6 10.162.0.6
192.168.3.214 10.0.1.10
172.16.200.34 192.168.193.1
172.16.200.33 10.162.0.224
172.16.177.7 192.168.69.22
10.0.1.22 192.168.86.1
172.16.40.5 192.168.0.34
Table: Routes
Destination Gateway IP Metric ETX Interface
0.0.0.0/0 192.168.3.214 2 2.519 en1
10.0.1.1/32 192.168.3.214 2 2.646 en1
10.0.1.3/32 192.168.3.214 2 2.632 en1
10.0.1.6/32 192.168.3.214 2 2.646 en1
10.0.1.10/32 192.168.3.214 1 1.519 en1
10.0.1.22/32 192.168.3.214 2 2.519 en1
10.162.0.0/24 192.168.3.214 2 2.646 en1
10.162.0.6/32 192.168.3.214 2 2.646 en1
10.162.0.224/32 192.168.3.214 3 3.646 en1
10.177.6.0/24 192.168.3.214 4 4.765 en1
10.177.9.0/24 192.168.3.214 4 4.632 en1
10.184.0.0/24 192.168.3.214 4 8.638 en1
172.16.40.3/32 192.168.3.214 2 2.519 en1
172.16.40.5/32 192.168.3.214 3 3.538 en1
172.16.40.14/32 192.168.3.214 4 4.744 en1
172.16.40.18/32 192.168.3.214 3 3.718 en1
172.16.177.1/32 192.168.3.214 3 3.632 en1
172.16.177.2/32 192.168.3.214 3 3.632 en1
172.16.177.6/32 192.168.3.214 4 4.765 en1
172.16.177.7/32 192.168.3.214 3 3.632 en1
172.16.177.8/32 192.168.3.214 4 4.882 en1
172.16.177.9/32 192.168.3.214 4 4.632 en1
172.16.184.1/32 192.168.3.214 3 3.519 en1
172.16.184.2/32 192.168.3.214 4 8.638 en1
172.16.185.1/32 192.168.3.214 4 7.614 en1
172.16.200.33/32 192.168.3.214 3 3.646 en1
172.16.200.34/32 192.168.3.214 4 4.646 en1
192.168.0.0/24 192.168.3.214 3 3.538 en1
192.168.0.34/32 192.168.3.214 3 3.538 en1
192.168.3.0/24 192.168.3.214 2 2.519 en1
192.168.3.2/32 192.168.3.214 2 2.519 en1
192.168.3.214/32 192.168.3.214 1 1.519 en1
192.168.5.48/28 192.168.3.214 4 4.744 en1
192.168.5.176/28 192.168.3.214 3 3.718 en1
192.168.66.110/32 192.168.3.214 4 7.614 en1
192.168.66.115/32 192.168.3.214 4 7.614 en1
192.168.69.0/24 192.168.3.214 2 2.632 en1
192.168.69.1/32 192.168.3.214 2 2.632 en1
192.168.69.9/32 192.168.3.214 3 3.632 en1
192.168.69.22/32 192.168.3.214 3 3.632 en1
192.168.70.0/24 192.168.3.214 4 4.882 en1
192.168.86.0/24 192.168.3.214 3 3.519 en1
192.168.86.1/32 192.168.3.214 2 2.519 en1
192.168.86.60/32 192.168.3.214 3 3.519 en1
192.168.193.0/24 192.168.3.214 4 4.646 en1
192.168.193.1/32 192.168.3.214 4 4.646 en1
@@@@@@NOW I HAVE LOST MY CONNECTION (less than 1 minute running OLSRd) @@@@@@@@@@@@@@@@@@@@@@
NEW routing table:
Internet:
Destination Gateway Flags Refs Use Netif Expire
127 127.0.0.1 UCS 0 0 lo0
127.0.0.1 127.0.0.1 UH 3 75 lo0
169.254 link#5 UCS 0 0 en1
192.168.2 link#4 UC 1 0 en0
192.168.2.255 ff:ff:ff:ff:ff:ff UHLWbI 0 3 en0
192.168.3.2 192.168.3.214 UGH 0 0 en1
192.168.3.238 127.0.0.1 UHS 0 3 lo0
NEW txtinfo output
Table: Links
Local IP Remote IP Hyst. LQ NLQ Cost
192.168.3.238 192.168.3.2 0.00 1.000 0.000 INFINITE
192.168.3.238 192.168.3.214 0.00 1.000 0.000 INFINITE
Table: Neighbors
IP address SYM MPR MPRS Will. 2 Hop Neighbors
172.16.40.3 NO NO NO 3 4
192.168.3.214 NO NO NO 3 5
Table: Topology
Dest. IP Last hop IP LQ NLQ Cost
10.0.1.3 10.0.1.1 1.000 1.000 1.000
10.0.1.6 10.0.1.1 1.000 1.000 1.000
10.0.1.22 10.0.1.1 1.000 1.000 1.000
172.16.185.1 172.16.184.1 0.478 0.489 4.264
172.16.184.2 172.16.184.1 0.442 0.497 4.530
10.0.1.22 172.16.184.1 1.000 1.000 1.000
172.16.184.1 172.16.185.1 0.489 0.518 3.940
172.16.184.1 172.16.184.2 0.497 0.403 4.971
10.0.1.1 10.0.1.3 1.000 1.000 1.000
10.0.1.6 10.0.1.3 1.000 1.000 1.000
172.16.177.7 10.0.1.3 1.000 1.000 1.000
192.168.69.9 10.0.1.3 1.000 1.000 1.000
10.0.1.22 10.0.1.3 1.000 1.000 1.000
172.16.40.14 172.16.40.3 0.518 0.317 6.081
172.16.40.18 172.16.40.3 0.878 0.851 1.337
10.0.1.1 10.0.1.6 1.000 1.000 1.000
10.0.1.3 10.0.1.6 1.000 1.000 1.000
10.0.1.22 10.0.1.6 1.000 1.000 1.000
172.16.200.33 10.0.1.6 1.000 1.000 1.000
192.168.69.9 172.16.177.6 0.944 0.882 1.198
10.0.1.3 172.16.177.7 1.000 1.000 1.000
172.16.177.8 172.16.177.7 1.000 0.839 1.191
192.168.69.9 172.16.177.7 1.000 1.000 1.000
172.16.177.7 172.16.177.8 0.866 1.000 1.153
10.0.1.3 192.168.69.9 1.000 1.000 1.000
172.16.177.6 192.168.69.9 0.882 1.000 1.133
172.16.177.7 192.168.69.9 1.000 1.000 1.000
172.16.177.9 192.168.69.9 1.000 1.000 1.000
192.168.69.9 172.16.177.9 1.000 1.000 1.000
172.16.40.3 172.16.40.14 0.317 0.458 6.861
172.16.40.18 172.16.40.14 0.427 0.431 5.423
172.16.40.3 172.16.40.18 0.851 0.874 1.343
172.16.40.14 172.16.40.18 0.557 0.427 4.200
10.0.1.1 10.0.1.22 1.000 1.000 1.000
172.16.184.1 10.0.1.22 1.000 1.000 1.000
10.0.1.3 10.0.1.22 1.000 1.000 1.000
10.0.1.6 10.0.1.22 1.000 1.000 1.000
10.0.1.6 172.16.200.33 1.000 1.000 1.000
172.16.200.34 172.16.200.33 1.000 1.000 1.000
172.16.200.33 172.16.200.34 1.000 1.000 1.000
Table: HNA
Destination Gateway
0.0.0.0/0 192.168.69.9
192.168.69.0/24 192.168.69.9
192.168.3.0/24 172.16.40.3
0.0.0.0/0 172.16.40.3
192.168.70.0/24 172.16.177.8
192.168.69.0/24 10.0.1.3
10.177.6.0/24 172.16.177.6
192.168.86.0/24 172.16.184.1
10.162.0.0/24 10.0.1.6
192.168.193.0/24 172.16.200.34
192.168.5.176/28 172.16.40.18
10.177.9.0/24 172.16.177.9
192.168.5.48/28 172.16.40.14
192.168.69.0/24 172.16.177.7
0.0.0.0/0 172.16.177.7
10.184.0.0/24 172.16.184.2
Table: MID
IP address Aliases
192.168.69.9 172.16.177.2;172.16.177.1
172.16.40.3 192.168.3.2
10.0.1.3 192.168.69.1
172.16.184.1 192.168.86.60
10.0.1.6 10.162.0.6
172.16.200.34 192.168.193.1
172.16.200.33 10.162.0.224
172.16.177.7 192.168.69.22
10.0.1.22 192.168.86.1
Table: Routes
Destination Gateway IP Metric ETX Interface
-------------- next part --------------
A non-text attachment was scrubbed...
Name: olsrd.conf
Type: application/octet-stream
Size: 6533 bytes
Desc: not available
URL: <http://lists.olsr.org/pipermail/olsr-dev/attachments/20101209/1fb6dacd/attachment.obj>
More information about the Olsr-dev
mailing list