[Olsr-dev] stale routing entries in 0.5.4pre
Axel Neumann
(spam-protected)
Tue Sep 18 02:27:27 CEST 2007
Hello,
I observed some stale routing entries with freifunk 1.6.2 running
olsr-0.5.4pre configured to run olsr on
the wireless interface:
10.14.0.2 255.255.252.0
and on the wan interface
10.14.1.2 255.255.254.0
(on the lan it offers dhcp on 192.168.11.1)
The node used to have a neighboring olsr node with a similar configuration:
the wireless interface:
10.14.0.14 255.255.252.0
and on the wan interface
10.14.1.14 255.255.254.0
The 10.14.1.2 and the 10.14.1.14 interface were connected via the integrated
switch (the lan ports) of another buffalo configured with
the wireless interface:
10.14.0.1 255.255.252.0
and on the lan interface
10.14.1.1 255.255.254.0
I disconnected 10.14.1.14 but the direct route from 10.14.1.2 to 10.14.1.14
did not dissapear . Not even after an hour.
At 10.14.0.1 the route did dissapear.
route -n | grep ^10.14.0.4 # first showed
(spam-protected):~# route -n | grep ^10.14.0.4
10.14.0.4 10.14.1.14 255.255.255.255 UGH 5 0 0 vlan1
later on it showed:
(spam-protected):~# route -n | grep ^10.14.0.4
10.14.0.4 10.14.1.14 255.255.255.255 UGH 5 0 0 vlan1
10.14.0.4 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
the full table is given below.
ciao,
axel
(spam-protected):~# route -n | grep ^10.14.
10.14.1.17 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
10.14.1.17 10.14.1.14 255.255.255.255 UGH 7 0 0 vlan1
10.14.1.16 10.14.1.1 255.255.255.255 UGH 7 0 0 vlan1
10.14.1.19 10.14.1.1 255.255.255.255 UGH 5 0 0 vlan1
10.14.1.18 10.14.1.1 255.255.255.255 UGH 7 0 0 vlan1
10.14.1.20 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.0.17 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
10.14.0.16 10.14.1.1 255.255.255.255 UGH 7 0 0 vlan1
10.14.0.19 10.14.1.1 255.255.255.255 UGH 5 0 0 vlan1
10.14.0.18 10.14.1.1 255.255.255.255 UGH 7 0 0 vlan1
10.14.0.20 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.1.1 0.0.0.0 255.255.255.255 UH 1 0 0 vlan1
10.14.0.9 10.14.1.1 255.255.255.255 UGH 2 0 0 vlan1
10.14.0.9 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.0.8 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.1.3 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
10.14.0.11 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.0.10 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.1.5 10.14.1.1 255.255.255.255 UGH 2 0 0 vlan1
10.14.1.5 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.0.13 10.14.1.14 255.255.255.255 UGH 6 0 0 vlan1
10.14.0.13 10.14.1.1 255.255.255.255 UGH 7 0 0 vlan1
10.14.1.4 10.14.1.1 255.255.255.255 UGH 5 0 0 vlan1
10.14.0.12 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.1.7 10.14.1.1 255.255.255.255 UGH 2 0 0 vlan1
10.14.0.15 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
10.14.1.6 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.0.14 10.14.1.1 255.255.255.255 UGH 5 0 0 vlan1
10.14.0.1 10.14.1.1 255.255.255.255 UGH 1 0 0 vlan1
10.14.1.9 10.14.1.1 255.255.255.255 UGH 2 0 0 vlan1
10.14.1.9 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.1.8 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.0.3 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
10.14.1.11 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.1.10 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.0.5 10.14.1.1 255.255.255.255 UGH 2 0 0 vlan1
10.14.1.13 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.0.4 10.14.1.14 255.255.255.255 UGH 5 0 0 vlan1
10.14.1.12 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.0.7 10.14.1.1 255.255.255.255 UGH 2 0 0 vlan1
10.14.1.15 10.14.1.1 255.255.255.255 UGH 6 0 0 vlan1
10.14.1.15 10.14.1.14 255.255.255.255 UGH 7 0 0 vlan1
10.14.1.15 10.14.1.14 255.255.255.255 UGH 8 0 0 vlan1
10.14.0.6 10.14.1.1 255.255.255.255 UGH 3 0 0 vlan1
10.14.1.14 10.14.1.1 255.255.255.255 UGH 5 0 0 vlan1
10.14.0.150 10.14.1.1 255.255.255.255 UGH 4 0 0 vlan1
10.14.0.0 0.0.0.0 255.255.254.0 U 0 0 0 vlan1
10.14.0.0 0.0.0.0 255.255.252.0 U 0 0 0 eth1
(spam-protected):~#
More information about the Olsr-dev
mailing list