[Olsr-dev] Patch Orgy Syncup / Sorting out old TCs [long!]

Sven-Ola Tücke (spam-protected)
Sat Dec 29 12:32:20 CET 2007


Hi Hannes,

implemented that patch and tested it on different nodes. Needed to change some 
plugins also, esp. the nameservice plugin where I added 
olsr_get_msg_seqno(OLSR_FALSE) because name msgs are not link local. Hope 
that's what you meant...

Attached you'll find a couple of debug files. They're generated 
with "olsrd -dispin" and a perl script to make it readable. I restarted 
around the 200th second ("sec" time stamp is relative to local olsrd 
startup). Currently I record a long-term file of that kind - for us all to 
learn something about the protocol we're using. I will upload that to a 
public place. May help a lot - because the voodoo notion may be more 
plausible if we all have the same input <ggg>

To come to a conclusio: I disagree with that proposal. 

Where I agree is the fact, that sorting out older TCs will help a lot. Because 
only fresh topo info is fed into the calculation. My "personal" test link is 
a bad one - which is good for testing. It has 2 alternative pathes, ETX 
around 8 for both, one beeing 5 hops with 30kbyte/s the second with 9 hops 
around 100kbyte/s. If old TCs are sorted out, both pathes are more usable and 
are much (!) more in sync if I sort out old TC's.

Your sender-side change will require us to upgrade all nodes. Otherwise (as 
stated) we end up with un-upgraded nodes occasionally not having routes for a 
long period. I am not against using some force to help upgrading. But I want 
a good reason to communicate that. 

The main reason, not to agree, is the fact that you need connectivity to the 
complete mesh in order to spread the "I'm starting now" info. That is not 
always true. For example: We have two major clouds here in Berlin with only a 
handful of (bad) links in between. If weather conditions are good, we can see 
the other cloud and use the links. If weather condtions are bad, both clouds 
do not see each other. If the clouds reconnect, you need a "200 nodes are new 
in here" kind of info to spread...

// Sven-Ola

On Fri Dec 28 20:50:51 CET 2007 hannes wrote:

hi sven-ola,

can you check if the following change set fixes the
"neighbor restart + tight sequence number checking" problem

http://gredler.at/hg/olsrd/rev/b0c31d3f19d9

tx,

/hannes
-------------- next part --------------
LQTC	seqno:16162	ttl:2	hop:0	sec:1	ansn:49649
LQTC	seqno:16162	ttl:1	hop:1	sec:1	ansn:49649
LQTC	seqno:16163	ttl:8	hop:0	sec:4	ansn:49649
LQTC	seqno:16163	ttl:7	hop:1	sec:5	ansn:49649
LQHELLO	seqno:16164	ttl:1	hop:0	sec:6
LQTC	seqno:16165	ttl:2	hop:0	sec:8	ansn:49650
LQTC	seqno:16165	ttl:1	hop:1	sec:9	ansn:49650
LQTC	seqno:16166	ttl:16	hop:0	sec:11	ansn:49650
LQTC	seqno:16166	ttl:15	hop:1	sec:12	ansn:49650
LQTC	seqno:16167	ttl:2	hop:0	sec:14	ansn:49651
LQTC	seqno:16167	ttl:1	hop:1	sec:15	ansn:49651
LQHELLO	seqno:16168	ttl:1	hop:0	sec:15
LQTC	seqno:16169	ttl:8	hop:0	sec:18	ansn:49651
LQTC	seqno:16169	ttl:7	hop:1	sec:19	ansn:49651
LQTC	seqno:16170	ttl:2	hop:0	sec:22	ansn:49653
LQTC	seqno:16170	ttl:1	hop:1	sec:23	ansn:49653
LQHELLO	seqno:16171	ttl:1	hop:0	sec:25
LQTC	seqno:16173	ttl:2	hop:0	sec:29	ansn:49654
LQTC	seqno:16173	ttl:1	hop:1	sec:30	ansn:49654
LQTC	seqno:16174	ttl:8	hop:0	sec:33	ansn:49656
LQHELLO	seqno:16175	ttl:1	hop:0	sec:33
LQTC	seqno:16174	ttl:7	hop:1	sec:34	ansn:49656
LQTC	seqno:16176	ttl:2	hop:0	sec:37	ansn:49656
LQTC	seqno:16176	ttl:1	hop:1	sec:37	ansn:49656
LQTC	seqno:16177	ttl:16	hop:0	sec:41	ansn:49656
LQTC	seqno:16177	ttl:15	hop:1	sec:42	ansn:49656
LQHELLO	seqno:16178	ttl:1	hop:0	sec:42
LQTC	seqno:16179	ttl:2	hop:0	sec:44	ansn:49658
LQTC	seqno:16179	ttl:1	hop:1	sec:45	ansn:49658
LQTC	seqno:16180	ttl:8	hop:0	sec:48	ansn:49659
LQTC	seqno:16180	ttl:7	hop:1	sec:48	ansn:49659
LQTC	seqno:16181	ttl:2	hop:0	sec:53	ansn:49659
LQHELLO	seqno:16182	ttl:1	hop:0	sec:53
LQTC	seqno:16181	ttl:1	hop:1	sec:53	ansn:49659
LQTC	seqno:16183	ttl:255	hop:0	sec:56	ansn:49659
LQTC	seqno:16183	ttl:254	hop:1	sec:57	ansn:49659
LQTC	seqno:16184	ttl:2	hop:0	sec:60	ansn:49661
LQTC	seqno:16184	ttl:1	hop:1	sec:60	ansn:49661
LQHELLO	seqno:16185	ttl:1	hop:0	sec:61
LQTC	seqno:16186	ttl:8	hop:0	sec:63	ansn:49662
LQTC	seqno:16186	ttl:7	hop:1	sec:64	ansn:49662
LQTC	seqno:16187	ttl:2	hop:0	sec:66	ansn:49662
LQTC	seqno:16187	ttl:1	hop:1	sec:67	ansn:49662
LQHELLO	seqno:16188	ttl:1	hop:0	sec:70
LQTC	seqno:16189	ttl:16	hop:0	sec:71	ansn:49663
LQTC	seqno:16189	ttl:15	hop:1	sec:72	ansn:49663
LQTC	seqno:16190	ttl:2	hop:0	sec:74	ansn:49663
LQTC	seqno:16190	ttl:1	hop:1	sec:74	ansn:49663
LQTC	seqno:16191	ttl:8	hop:0	sec:78	ansn:49664
LQTC	seqno:16191	ttl:7	hop:1	sec:78	ansn:49664
LQHELLO	seqno:16192	ttl:1	hop:0	sec:80
LQTC	seqno:16193	ttl:2	hop:0	sec:81	ansn:49665
LQTC	seqno:16193	ttl:1	hop:1	sec:81	ansn:49665
LQTC	seqno:16194	ttl:255	hop:0	sec:86	ansn:49667
LQTC	seqno:16194	ttl:254	hop:1	sec:87	ansn:49667
LQHELLO	seqno:16195	ttl:1	hop:0	sec:88
LQTC	seqno:16196	ttl:2	hop:0	sec:89	ansn:49669
LQTC	seqno:16196	ttl:1	hop:1	sec:89	ansn:49669
LQTC	seqno:16197	ttl:8	hop:0	sec:93	ansn:49669
LQTC	seqno:16198	ttl:2	hop:0	sec:96	ansn:49669
LQHELLO	seqno:16199	ttl:1	hop:0	sec:97
LQTC	seqno:16198	ttl:1	hop:1	sec:98	ansn:49669
LQTC	seqno:16200	ttl:16	hop:0	sec:100	ansn:49671
LQTC	seqno:16200	ttl:15	hop:1	sec:100	ansn:49671
LQTC	seqno:16201	ttl:2	hop:0	sec:104	ansn:49671
LQTC	seqno:16201	ttl:1	hop:1	sec:104	ansn:49671
LQHELLO	seqno:16202	ttl:1	hop:0	sec:107
LQTC	seqno:16203	ttl:8	hop:0	sec:107	ansn:49674
LQTC	seqno:16203	ttl:7	hop:1	sec:107	ansn:49674
LQTC	seqno:16204	ttl:2	hop:0	sec:111	ansn:49677
LQTC	seqno:16204	ttl:1	hop:1	sec:112	ansn:49677
LQTC	seqno:16205	ttl:255	hop:0	sec:115	ansn:49679
LQTC	seqno:16205	ttl:254	hop:1	sec:115	ansn:49679
LQHELLO	seqno:16206	ttl:1	hop:0	sec:116
LQTC	seqno:16207	ttl:2	hop:0	sec:118	ansn:49680
LQTC	seqno:16207	ttl:1	hop:1	sec:119	ansn:49680
LQTC	seqno:16208	ttl:8	hop:0	sec:122	ansn:49680
LQTC	seqno:16208	ttl:7	hop:1	sec:122	ansn:49680
LQHELLO	seqno:16209	ttl:1	hop:0	sec:125
LQTC	seqno:16210	ttl:2	hop:0	sec:126	ansn:49680
LQTC	seqno:16210	ttl:1	hop:1	sec:126	ansn:49680
LQTC	seqno:16211	ttl:16	hop:0	sec:130	ansn:49681
LQTC	seqno:16211	ttl:15	hop:1	sec:130	ansn:49681
LQTC	seqno:16212	ttl:2	hop:0	sec:133	ansn:49681
LQTC	seqno:16212	ttl:1	hop:1	sec:134	ansn:49681
LQHELLO	seqno:16213	ttl:1	hop:0	sec:134
LQTC	seqno:16214	ttl:8	hop:0	sec:137	ansn:49681
LQTC	seqno:16214	ttl:7	hop:1	sec:137	ansn:49681
LQTC	seqno:16215	ttl:2	hop:0	sec:140	ansn:49682
LQTC	seqno:16215	ttl:1	hop:1	sec:141	ansn:49682
LQHELLO	seqno:16216	ttl:1	hop:0	sec:143
LQTC	seqno:16217	ttl:255	hop:0	sec:144	ansn:49683
LQTC	seqno:16217	ttl:254	hop:1	sec:144	ansn:49683
LQTC	seqno:16218	ttl:2	hop:0	sec:149	ansn:49685
LQTC	seqno:16218	ttl:1	hop:1	sec:150	ansn:49685
LQTC	seqno:16219	ttl:8	hop:0	sec:152	ansn:49685
LQTC	seqno:16219	ttl:7	hop:1	sec:152	ansn:49685
LQHELLO	seqno:16220	ttl:1	hop:0	sec:152
LQTC	seqno:16221	ttl:2	hop:0	sec:156	ansn:49685
LQTC	seqno:16221	ttl:1	hop:1	sec:157	ansn:49685
LQTC	seqno:16222	ttl:16	hop:0	sec:159	ansn:49685
LQTC	seqno:16222	ttl:15	hop:1	sec:160	ansn:49685
LQHELLO	seqno:16223	ttl:1	hop:0	sec:161
LQTC	seqno:16224	ttl:2	hop:0	sec:163	ansn:49686
LQTC	seqno:16224	ttl:1	hop:1	sec:164	ansn:49686
LQTC	seqno:16225	ttl:8	hop:0	sec:167	ansn:49686
LQTC	seqno:16225	ttl:7	hop:1	sec:167	ansn:49686
LQTC	seqno:16226	ttl:2	hop:0	sec:171	ansn:49686
LQHELLO	seqno:16227	ttl:1	hop:0	sec:171
LQTC	seqno:16226	ttl:1	hop:1	sec:171	ansn:49686
LQTC	seqno:16228	ttl:255	hop:0	sec:174	ansn:49689
LQTC	seqno:16228	ttl:254	hop:1	sec:175	ansn:49689
LQTC	seqno:16229	ttl:2	hop:0	sec:178	ansn:49691
LQTC	seqno:16229	ttl:1	hop:1	sec:180	ansn:49691
LQHELLO	seqno:16230	ttl:1	hop:0	sec:180
LQTC	seqno:16231	ttl:8	hop:0	sec:182	ansn:49691
LQTC	seqno:16231	ttl:7	hop:1	sec:182	ansn:49691
LQTC	seqno:16232	ttl:2	hop:0	sec:188	ansn:49693
LQTC	seqno:16232	ttl:1	hop:1	sec:188	ansn:49693
LQTC	seqno:16233	ttl:16	hop:0	sec:192	ansn:49693
LQHELLO	seqno:16234	ttl:1	hop:0	sec:192
LQTC	seqno:16233	ttl:15	hop:1	sec:192	ansn:49693
LQTC	seqno:16235	ttl:2	hop:0	sec:195	ansn:49693
LQTC	seqno:16235	ttl:1	hop:1	sec:196	ansn:49693
LQTC	seqno:16236	ttl:8	hop:0	sec:199	ansn:49693
LQTC	seqno:16236	ttl:7	hop:1	sec:199	ansn:49693
LQHELLO	seqno:16237	ttl:1	hop:0	sec:200
LQTC	seqno:16238	ttl:2	hop:0	sec:202	ansn:49693
LQTC	seqno:16238	ttl:1	hop:1	sec:203	ansn:49693
NAME	seqno:29702	ttl:255	hop:0	sec:213
LQTC	seqno:54278	ttl:2	hop:0	sec:213	ansn:1
LQHELLO	seqno:54279	ttl:1	hop:0	sec:213
LQTC	seqno:7175	ttl:8	hop:0	sec:217	ansn:1
LQTC	seqno:20999	ttl:2	hop:0	sec:219	ansn:10
LQHELLO	seqno:21000	ttl:1	hop:0	sec:222
LQTC	seqno:31368	ttl:16	hop:0	sec:224	ansn:18
LQTC	seqno:31368	ttl:15	hop:1	sec:225	ansn:18
LQTC	seqno:39144	ttl:2	hop:0	sec:226	ansn:21
LQTC	seqno:39144	ttl:1	hop:1	sec:226	ansn:21
LQHELLO	seqno:39145	ttl:1	hop:0	sec:230
LQTC	seqno:44977	ttl:8	hop:0	sec:230	ansn:24
LQTC	seqno:44977	ttl:7	hop:1	sec:230	ansn:24
LQTC	seqno:49351	ttl:2	hop:0	sec:234	ansn:26
LQTC	seqno:49351	ttl:1	hop:1	sec:234	ansn:26
LQTC	seqno:52631	ttl:255	hop:0	sec:238	ansn:28
LQHELLO	seqno:52632	ttl:1	hop:0	sec:238
LQTC	seqno:52631	ttl:254	hop:1	sec:239	ansn:28
LQTC	seqno:55092	ttl:2	hop:0	sec:241	ansn:28
LQTC	seqno:55092	ttl:1	hop:1	sec:243	ansn:28
LQTC	seqno:56937	ttl:8	hop:0	sec:244	ansn:29
LQTC	seqno:56937	ttl:7	hop:1	sec:244	ansn:29
LQHELLO	seqno:56938	ttl:1	hop:0	sec:247
LQTC	seqno:58321	ttl:2	hop:0	sec:248	ansn:29
LQTC	seqno:58321	ttl:1	hop:1	sec:249	ansn:29
LQTC	seqno:59358	ttl:16	hop:0	sec:252	ansn:30
LQTC	seqno:59358	ttl:15	hop:1	sec:252	ansn:30
LQTC	seqno:60135	ttl:2	hop:0	sec:255	ansn:30
LQTC	seqno:60135	ttl:1	hop:1	sec:256	ansn:30
LQHELLO	seqno:60136	ttl:1	hop:0	sec:256
LQTC	seqno:60718	ttl:8	hop:0	sec:259	ansn:30
LQTC	seqno:60718	ttl:7	hop:1	sec:260	ansn:30
LQTC	seqno:61154	ttl:2	hop:0	sec:262	ansn:32
LQTC	seqno:61154	ttl:1	hop:1	sec:263	ansn:32
LQHELLO	seqno:61155	ttl:1	hop:0	sec:265
LQTC	seqno:61482	ttl:255	hop:0	sec:266	ansn:32
LQTC	seqno:61482	ttl:254	hop:1	sec:266	ansn:32
LQTC	seqno:61727	ttl:2	hop:0	sec:269	ansn:32
LQTC	seqno:61727	ttl:1	hop:1	sec:269	ansn:32
LQTC	seqno:61910	ttl:8	hop:0	sec:274	ansn:32
LQHELLO	seqno:61911	ttl:1	hop:0	sec:274
LQTC	seqno:61910	ttl:7	hop:1	sec:274	ansn:32
LQTC	seqno:62048	ttl:2	hop:0	sec:277	ansn:32
LQTC	seqno:62048	ttl:1	hop:1	sec:277	ansn:32
LQTC	seqno:62150	ttl:16	hop:0	sec:280	ansn:32
LQTC	seqno:62150	ttl:15	hop:1	sec:281	ansn:32
LQHELLO	seqno:62151	ttl:1	hop:0	sec:283
LQTC	seqno:62227	ttl:2	hop:0	sec:284	ansn:32
LQTC	seqno:62227	ttl:1	hop:1	sec:285	ansn:32
LQTC	seqno:62284	ttl:8	hop:0	sec:288	ansn:33
LQTC	seqno:62284	ttl:7	hop:1	sec:288	ansn:33
LQTC	seqno:62326	ttl:2	hop:0	sec:291	ansn:34
LQTC	seqno:62326	ttl:1	hop:1	sec:292	ansn:34
LQHELLO	seqno:62327	ttl:1	hop:0	sec:293
LQTC	seqno:62358	ttl:255	hop:0	sec:295	ansn:36
LQTC	seqno:62358	ttl:254	hop:1	sec:295	ansn:36
LQTC	seqno:62381	ttl:2	hop:0	sec:299	ansn:38
LQHELLO	seqno:62382	ttl:1	hop:0	sec:301
LQTC	seqno:62399	ttl:8	hop:0	sec:302	ansn:40
LQTC	seqno:62411	ttl:2	hop:0	sec:306	ansn:41
LQTC	seqno:62420	ttl:16	hop:0	sec:310	ansn:41
LQHELLO	seqno:62421	ttl:1	hop:0	sec:310
LQTC	seqno:62427	ttl:2	hop:0	sec:314	ansn:43
LQTC	seqno:62431	ttl:8	hop:0	sec:317	ansn:44
LQHELLO	seqno:62432	ttl:1	hop:0	sec:319
LQTC	seqno:62435	ttl:2	hop:0	sec:321	ansn:45
LQTC	seqno:62437	ttl:255	hop:0	sec:324	ansn:45
LQTC	seqno:62438	ttl:2	hop:0	sec:329	ansn:49
LQHELLO	seqno:62439	ttl:1	hop:0	sec:329
LQTC	seqno:62440	ttl:8	hop:0	sec:332	ansn:52
LQTC	seqno:62441	ttl:2	hop:0	sec:335	ansn:54
LQHELLO	seqno:62442	ttl:1	hop:0	sec:337
LQTC	seqno:62443	ttl:16	hop:0	sec:339	ansn:54
LQTC	seqno:62444	ttl:2	hop:0	sec:342	ansn:56
LQTC	seqno:62445	ttl:8	hop:0	sec:347	ansn:56
LQHELLO	seqno:62446	ttl:1	hop:0	sec:347
LQTC	seqno:62447	ttl:2	hop:0	sec:350	ansn:56
LQTC	seqno:62448	ttl:255	hop:0	sec:354	ansn:56
LQHELLO	seqno:62449	ttl:1	hop:0	sec:356
LQTC	seqno:62450	ttl:2	hop:0	sec:357	ansn:56
LQTC	seqno:62451	ttl:8	hop:0	sec:361	ansn:56
LQHELLO	seqno:62452	ttl:1	hop:0	sec:365
LQTC	seqno:62453	ttl:2	hop:0	sec:365	ansn:56
LQTC	seqno:62454	ttl:16	hop:0	sec:369	ansn:56
LQTC	seqno:62455	ttl:2	hop:0	sec:372	ansn:57
LQHELLO	seqno:62456	ttl:1	hop:0	sec:374
LQTC	seqno:62457	ttl:8	hop:0	sec:376	ansn:58
LQTC	seqno:62458	ttl:2	hop:0	sec:380	ansn:58
LQHELLO	seqno:62459	ttl:1	hop:0	sec:383
LQTC	seqno:62460	ttl:255	hop:0	sec:383	ansn:59
LQTC	seqno:62461	ttl:2	hop:0	sec:387	ansn:60
LQTC	seqno:62462	ttl:8	hop:0	sec:391	ansn:60
LQHELLO	seqno:62463	ttl:1	hop:0	sec:392
LQTC	seqno:62464	ttl:2	hop:0	sec:395	ansn:61
LQTC	seqno:62465	ttl:16	hop:0	sec:398	ansn:62
LQHELLO	seqno:62466	ttl:1	hop:0	sec:401
LQTC	seqno:62467	ttl:2	hop:0	sec:402	ansn:63
LQTC	seqno:62468	ttl:8	hop:0	sec:405	ansn:64
LQTC	seqno:62469	ttl:2	hop:0	sec:409	ansn:66
LQHELLO	seqno:62470	ttl:1	hop:0	sec:410
LQTC	seqno:62471	ttl:255	hop:0	sec:412	ansn:66
LQTC	seqno:62472	ttl:2	hop:0	sec:416	ansn:67
LQHELLO	seqno:62473	ttl:1	hop:0	sec:419
LQTC	seqno:62474	ttl:8	hop:0	sec:420	ansn:68
LQTC	seqno:62475	ttl:2	hop:0	sec:424	ansn:69
LQTC	seqno:62476	ttl:16	hop:0	sec:427	ansn:70
LQHELLO	seqno:62477	ttl:1	hop:0	sec:428
LQTC	seqno:62478	ttl:2	hop:0	sec:431	ansn:70
LQTC	seqno:62479	ttl:8	hop:0	sec:434	ansn:72
LQHELLO	seqno:62480	ttl:1	hop:0	sec:437
LQTC	seqno:62481	ttl:2	hop:0	sec:438	ansn:73
LQTC	seqno:62483	ttl:2	hop:0	sec:445	ansn:75
LQTC	seqno:62485	ttl:8	hop:0	sec:449	ansn:76
LQTC	seqno:62486	ttl:2	hop:0	sec:453	ansn:78
LQHELLO	seqno:62487	ttl:1	hop:0	sec:455
LQTC	seqno:62488	ttl:16	hop:0	sec:456	ansn:79
LQTC	seqno:62489	ttl:2	hop:0	sec:460	ansn:80
LQTC	seqno:62490	ttl:8	hop:0	sec:464	ansn:81
LQHELLO	seqno:62491	ttl:1	hop:0	sec:464
LQTC	seqno:62492	ttl:2	hop:0	sec:468	ansn:81
LQTC	seqno:62493	ttl:255	hop:0	sec:471	ansn:82
LQHELLO	seqno:62494	ttl:1	hop:0	sec:474
LQTC	seqno:62495	ttl:2	hop:0	sec:475	ansn:83
-------------- next part --------------
LQTC	seqno:37900	ttl:6	hop:2	sec:5	ansn:4317
LQTC	seqno:37901	ttl:4	hop:4	sec:5	ansn:4317
LQTC	seqno:37909	ttl:253	hop:2	sec:12	ansn:4318
LQTC	seqno:37918	ttl:6	hop:2	sec:19	ansn:4323
LQTC	seqno:37924	ttl:12	hop:4	sec:26	ansn:4325
LQTC	seqno:37925	ttl:12	hop:4	sec:26	ansn:4325
MID	seqno:37933	ttl:251	hop:4	sec:32
MID	seqno:37934	ttl:249	hop:6	sec:32
LQTC	seqno:37936	ttl:6	hop:2	sec:34	ansn:4327
LQTC	seqno:37937	ttl:5	hop:3	sec:34	ansn:4327
LQTC	seqno:37945	ttl:253	hop:2	sec:40	ansn:4330
LQTC	seqno:37946	ttl:251	hop:4	sec:41	ansn:4330
LQTC	seqno:37954	ttl:4	hop:4	sec:47	ansn:4332
LQTC	seqno:37955	ttl:4	hop:4	sec:47	ansn:4332
LQTC	seqno:37963	ttl:12	hop:4	sec:55	ansn:4332
LQTC	seqno:37964	ttl:12	hop:4	sec:55	ansn:4332
LQTC	seqno:37978	ttl:253	hop:2	sec:68	ansn:4339
LQTC	seqno:37979	ttl:250	hop:5	sec:70	ansn:4339
LQTC	seqno:37988	ttl:4	hop:4	sec:77	ansn:4340
MID	seqno:37991	ttl:251	hop:4	sec:77
MID	seqno:37990	ttl:251	hop:4	sec:77
LQTC	seqno:37999	ttl:14	hop:2	sec:82	ansn:4341
LQTC	seqno:38000	ttl:11	hop:5	sec:84	ansn:4341
LQTC	seqno:38009	ttl:4	hop:4	sec:90	ansn:4343
LQTC	seqno:38017	ttl:251	hop:4	sec:99	ansn:4343
LQTC	seqno:38018	ttl:251	hop:4	sec:99	ansn:4343
LQTC	seqno:38024	ttl:4	hop:4	sec:105	ansn:4346
LQTC	seqno:38033	ttl:12	hop:4	sec:113	ansn:4347
LQTC	seqno:38042	ttl:3	hop:5	sec:119	ansn:4349
MID	seqno:38045	ttl:250	hop:5	sec:120
MID	seqno:38044	ttl:251	hop:4	sec:121
LQTC	seqno:38053	ttl:251	hop:4	sec:126	ansn:4351
LQTC	seqno:38054	ttl:250	hop:5	sec:126	ansn:4351
LQTC	seqno:38068	ttl:12	hop:4	sec:139	ansn:4353
LQTC	seqno:38068	ttl:11	hop:5	sec:139	ansn:4353
LQTC	seqno:38069	ttl:12	hop:4	sec:140	ansn:4353
LQTC	seqno:38069	ttl:11	hop:5	sec:140	ansn:4353
LQTC	seqno:38078	ttl:5	hop:3	sec:146	ansn:4358
LQTC	seqno:38078	ttl:4	hop:4	sec:148	ansn:4358
LQTC	seqno:38087	ttl:250	hop:5	sec:155	ansn:4360
LQTC	seqno:38087	ttl:249	hop:6	sec:156	ansn:4360
LQTC	seqno:38095	ttl:4	hop:4	sec:161	ansn:4361
LQTC	seqno:38096	ttl:4	hop:4	sec:161	ansn:4361
LQTC	seqno:38095	ttl:3	hop:5	sec:161	ansn:4361
LQTC	seqno:38096	ttl:3	hop:5	sec:161	ansn:4361
MID	seqno:38099	ttl:251	hop:4	sec:164
MID	seqno:38098	ttl:251	hop:4	sec:164
MID	seqno:38099	ttl:250	hop:5	sec:164
MID	seqno:38098	ttl:250	hop:5	sec:164
LQTC	seqno:38108	ttl:11	hop:5	sec:168	ansn:4361
LQTC	seqno:38108	ttl:10	hop:6	sec:168	ansn:4361
LQTC	seqno:38114	ttl:4	hop:4	sec:175	ansn:4362
LQTC	seqno:38114	ttl:3	hop:5	sec:175	ansn:4362
LQTC	seqno:38123	ttl:251	hop:4	sec:181	ansn:4362
LQTC	seqno:38123	ttl:250	hop:5	sec:182	ansn:4362
LQTC	seqno:38132	ttl:4	hop:4	sec:189	ansn:4363
LQTC	seqno:38132	ttl:3	hop:5	sec:189	ansn:4363
MID	seqno:38155	ttl:251	hop:4	sec:207
MID	seqno:38155	ttl:250	hop:5	sec:207
MID	seqno:38156	ttl:250	hop:5	sec:208
MID	seqno:38156	ttl:249	hop:6	sec:208
LQTC	seqno:38159	ttl:253	hop:2	sec:210	ansn:4371
LQTC	seqno:38159	ttl:252	hop:3	sec:211	ansn:4371
LQTC	seqno:38167	ttl:4	hop:4	sec:217	ansn:4373
LQTC	seqno:38168	ttl:4	hop:4	sec:218	ansn:4373
LQTC	seqno:38167	ttl:3	hop:5	sec:218	ansn:4373
LQTC	seqno:38168	ttl:3	hop:5	sec:218	ansn:4373
NAME	seqno:47560	ttl:251	hop:4	sec:226
MID	seqno:38857	ttl:251	hop:4	sec:226
MID	seqno:57002	ttl:250	hop:5	sec:226
NAME	seqno:47560	ttl:250	hop:5	sec:227
MID	seqno:38857	ttl:250	hop:5	sec:227
MID	seqno:57002	ttl:249	hop:6	sec:227
LQTC	seqno:13476	ttl:11	hop:5	sec:236	ansn:57
LQTC	seqno:14473	ttl:4	hop:4	sec:242	ansn:88
LQTC	seqno:14473	ttl:3	hop:5	sec:243	ansn:88
LQTC	seqno:14549	ttl:4	hop:4	sec:244	ansn:88
LQTC	seqno:14549	ttl:3	hop:5	sec:245	ansn:88
LQTC	seqno:14731	ttl:251	hop:4	sec:250	ansn:105
LQTC	seqno:14731	ttl:250	hop:5	sec:250	ansn:105
LQTC	seqno:14759	ttl:4	hop:4	sec:258	ansn:113
LQTC	seqno:14759	ttl:3	hop:5	sec:258	ansn:113
LQTC	seqno:14768	ttl:11	hop:5	sec:264	ansn:117
LQTC	seqno:14768	ttl:10	hop:6	sec:264	ansn:117
MID	seqno:14777	ttl:249	hop:6	sec:269
MID	seqno:14776	ttl:250	hop:5	sec:269
LQTC	seqno:14780	ttl:4	hop:4	sec:270	ansn:122
LQTC	seqno:14780	ttl:3	hop:5	sec:272	ansn:122
LQTC	seqno:14788	ttl:251	hop:4	sec:277	ansn:126
LQTC	seqno:14789	ttl:251	hop:4	sec:277	ansn:126
LQTC	seqno:14795	ttl:3	hop:5	sec:285	ansn:137
LQTC	seqno:14804	ttl:12	hop:4	sec:291	ansn:138
LQTC	seqno:14813	ttl:4	hop:4	sec:299	ansn:140
LQTC	seqno:14822	ttl:251	hop:4	sec:305	ansn:141
MID	seqno:14831	ttl:251	hop:4	sec:312
MID	seqno:14830	ttl:251	hop:4	sec:312
LQTC	seqno:14833	ttl:4	hop:4	sec:312	ansn:144
LQTC	seqno:14840	ttl:10	hop:6	sec:319	ansn:145
LQTC	seqno:14849	ttl:4	hop:4	sec:326	ansn:150
LQTC	seqno:14858	ttl:250	hop:5	sec:334	ansn:153
LQTC	seqno:14876	ttl:12	hop:4	sec:349	ansn:159
LQTC	seqno:14882	ttl:4	hop:4	sec:354	ansn:159
MID	seqno:14888	ttl:251	hop:4	sec:354
MID	seqno:14887	ttl:251	hop:4	sec:355
LQTC	seqno:14893	ttl:253	hop:2	sec:361	ansn:161
LQTC	seqno:14903	ttl:2	hop:6	sec:369	ansn:162
LQTC	seqno:14911	ttl:12	hop:4	sec:375	ansn:162
LQTC	seqno:14912	ttl:11	hop:5	sec:377	ansn:162
LQTC	seqno:14921	ttl:4	hop:4	sec:382	ansn:162
LQTC	seqno:14929	ttl:251	hop:4	sec:389	ansn:165
LQTC	seqno:14930	ttl:251	hop:4	sec:389	ansn:165
LQTC	seqno:14936	ttl:6	hop:2	sec:396	ansn:166
MID	seqno:14942	ttl:251	hop:4	sec:398
MID	seqno:14941	ttl:251	hop:4	sec:398
LQTC	seqno:14947	ttl:12	hop:4	sec:403	ansn:170
LQTC	seqno:14948	ttl:11	hop:5	sec:403	ansn:170
LQTC	seqno:14956	ttl:4	hop:4	sec:410	ansn:171
LQTC	seqno:14966	ttl:250	hop:5	sec:417	ansn:171
LQTC	seqno:14974	ttl:6	hop:2	sec:425	ansn:174
LQTC	seqno:14975	ttl:6	hop:2	sec:425	ansn:174
LQTC	seqno:14980	ttl:12	hop:4	sec:433	ansn:177
LQTC	seqno:14981	ttl:12	hop:4	sec:433	ansn:177
LQTC	seqno:14990	ttl:4	hop:4	sec:438	ansn:178
MID	seqno:14995	ttl:250	hop:5	sec:442
MID	seqno:14996	ttl:250	hop:5	sec:442
LQTC	seqno:15002	ttl:251	hop:4	sec:445	ansn:181
LQTC	seqno:15011	ttl:4	hop:4	sec:453	ansn:183
LQTC	seqno:15020	ttl:12	hop:4	sec:460	ansn:184
LQTC	seqno:15026	ttl:4	hop:4	sec:467	ansn:186
LQTC	seqno:15035	ttl:251	hop:4	sec:474	ansn:187
MID	seqno:15052	ttl:251	hop:4	sec:486
MID	seqno:15053	ttl:250	hop:5	sec:486
LQTC	seqno:15056	ttl:11	hop:5	sec:488	ansn:192
LQTC	seqno:15065	ttl:4	hop:4	sec:494	ansn:193
LQTC	seqno:15079	ttl:4	hop:4	sec:508	ansn:197
LQTC	seqno:15080	ttl:4	hop:4	sec:508	ansn:197
LQTC	seqno:15088	ttl:12	hop:4	sec:516	ansn:198
